HCSGD entry for LMO2
1. General information
Official gene symbol | LMO2 |
---|---|
Entrez ID | 4005 |
Gene full name | LIM domain only 2 (rhombotin-like 1) |
Other gene symbols | RBTN2 RBTNL1 RHOM2 TTG2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000977 | RNA polymerase II regulatory region sequence-specific DNA binding | IDA | molecular_function |
GO:0000981 | Sequence-specific DNA binding RNA polymerase II transcription factor activity | IDA | molecular_function |
GO:0001102 | RNA polymerase II activating transcription factor binding | IPI | molecular_function |
GO:0001190 | RNA polymerase II transcription factor binding transcription factor activity involved in positive regulation of transcription | IDA | molecular_function |
GO:0001228 | RNA polymerase II transcription regulatory region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription | IDA | molecular_function |
GO:0003682 | Chromatin binding | IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005634 | Nucleus | IEA | cellular_component |
GO:0005667 | Transcription factor complex | IDA | cellular_component |
GO:0007275 | Multicellular organismal development | TAS | biological_process |
GO:0008270 | Zinc ion binding | IEA | molecular_function |
GO:0035162 | Embryonic hemopoiesis | IEA | biological_process |
GO:0042789 | MRNA transcription from RNA polymerase II promoter | IDA | biological_process |
GO:0043425 | BHLH transcription factor binding | IPI | molecular_function |
GO:0045647 | Negative regulation of erythrocyte differentiation | IEA | biological_process |
GO:0045944 | Positive regulation of transcription from RNA polymerase II promoter | IDA | biological_process |
GO:0048037 | Cofactor binding | IPI | molecular_function |
GO:0070888 | E-box binding | IDA | molecular_function |
GO:0097067 | Cellular response to thyroid hormone stimulus | IDA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0766641617 | 0.6988097831 | 0.5857999131 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.5310443298 |
GSE13712_SHEAR | Down | -0.6913085328 |
GSE13712_STATIC | Down | -0.4851698436 |
GSE19018 | Down | -0.0052098335 |
GSE19899_A1 | Up | 0.0731608377 |
GSE19899_A2 | Up | 0.4482721064 |
PubMed_21979375_A1 | Up | 0.7261511156 |
PubMed_21979375_A2 | Up | 0.5605851841 |
GSE35957 | Down | -0.2427867147 |
GSE36640 | Up | 0.1556418535 |
GSE54402 | Up | 1.0320110314 |
GSE9593 | Down | -0.0545480346 |
GSE43922 | Up | 0.0462859095 |
GSE24585 | Up | 0.0666702653 |
GSE37065 | Up | 0.0158122709 |
GSE28863_A1 | Down | -0.0814748324 |
GSE28863_A2 | Down | -0.1164609158 |
GSE28863_A3 | Up | 0.2277709017 |
GSE28863_A4 | Up | 0.0702288123 |
GSE48662 | Up | 0.1829860438 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-223-3p | MIMAT0000280 | MIRT000130 | Luciferase reporter assay//qRT-PCR//Western blot | Functional MTI | 19278969 |
hsa-miR-223-3p | MIMAT0000280 | MIRT000130 | Reporter assay | Functional MTI | 19017354 |
Entries Per Page
Displaying Page of
- mirRecord
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
---|---|---|---|---|---|---|---|
hsa-miR-223-3p | MIMAT0000280 | 1 | hsa-miR-223 | {Western blot} | {overexpression by miRNA precursor transfection} | 19017354 | |
hsa-miR-223-3p | MIMAT0000280 | 1 | hsa-miR-223 | {Western blot} | {overexpression} | 19278969 |
Entries Per Page
Displaying Page of