HCSGD entry for C1QL3
1. General information
Official gene symbol | C1QL3 |
---|---|
Entrez ID | 389941 |
Gene full name | complement component 1, q subcomponent-like 3 |
Other gene symbols | C1QTNF13 C1ql CTRP13 K100 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005581 | Collagen | IEA | cellular_component |
GO:0050807 | Regulation of synapse organization | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.8627374302 | 0.7668595266 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | - | - |
GSE13712_SHEAR | - | - |
GSE13712_STATIC | - | - |
GSE19018 | - | - |
GSE19899_A1 | - | - |
GSE19899_A2 | - | - |
PubMed_21979375_A1 | - | - |
PubMed_21979375_A2 | - | - |
GSE35957 | - | - |
GSE36640 | - | - |
GSE54402 | - | - |
GSE9593 | - | - |
GSE43922 | Up | 0.0768029802 |
GSE24585 | Up | 0.0005840098 |
GSE37065 | Down | -0.1804090045 |
GSE28863_A1 | Down | -0.1283025592 |
GSE28863_A2 | Down | -0.1202092307 |
GSE28863_A3 | Up | 0.4800121925 |
GSE28863_A4 | Up | 0.0059088261 |
GSE48662 | Down | -0.0016205193 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirTarBase
- mirRecord
No target information from mirRecord
- mirRecord