HCSGD entry for SFTA2
1. General information
| Official gene symbol | SFTA2 |
|---|---|
| Entrez ID | 389376 |
| Gene full name | surfactant associated 2 |
| Other gene symbols | GSGL541 SFTPG UNQ541 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005576 | Extracellular region | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.7984799362 | 0.5776181984 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.0360494167 |
| GSE13712_SHEAR | Up | 0.0531585272 |
| GSE13712_STATIC | Down | -0.3106055042 |
| GSE19018 | Down | -0.2616765621 |
| GSE19899_A1 | Up | 0.0654479786 |
| GSE19899_A2 | Down | -0.3605480077 |
| PubMed_21979375_A1 | Up | 0.0881202875 |
| PubMed_21979375_A2 | Down | -0.0374228693 |
| GSE35957 | Down | -0.0146384926 |
| GSE36640 | Down | -0.2013955293 |
| GSE54402 | Up | 0.1635369854 |
| GSE9593 | Up | 0.2088506603 |
| GSE43922 | Down | -0.0104163956 |
| GSE24585 | Down | -0.1513839145 |
| GSE37065 | Down | -0.0364501778 |
| GSE28863_A1 | Up | 0.1031108151 |
| GSE28863_A2 | Up | 0.1316295646 |
| GSE28863_A3 | Up | 0.1550464797 |
| GSE28863_A4 | Up | 0.1014012733 |
| GSE48662 | Up | 0.0333200081 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirTarBase
- mirRecord
No target information from mirRecord
- mirRecord

