HCSGD entry for TMEM179
1. General information
| Official gene symbol | TMEM179 |
|---|---|
| Entrez ID | 388021 |
| Gene full name | transmembrane protein 179 |
| Other gene symbols | C14orf90 TMEM179A |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.3956227803 | 0.7456715056 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.0172716145 |
| GSE13712_SHEAR | Up | 0.2546638647 |
| GSE13712_STATIC | Up | 0.0305319629 |
| GSE19018 | Up | 0.2328812555 |
| GSE19899_A1 | Down | -0.0653377811 |
| GSE19899_A2 | Down | -0.3284904593 |
| PubMed_21979375_A1 | Up | 0.0786642689 |
| PubMed_21979375_A2 | Down | -0.2034623374 |
| GSE35957 | Down | -0.0673003842 |
| GSE36640 | Down | -0.0008677436 |
| GSE54402 | Up | 0.0615445157 |
| GSE9593 | Down | -0.1003240201 |
| GSE43922 | Up | 0.0870606732 |
| GSE24585 | Down | -0.0299390021 |
| GSE37065 | Down | -0.0050064787 |
| GSE28863_A1 | Down | -0.1273144386 |
| GSE28863_A2 | Down | -0.1691101178 |
| GSE28863_A3 | Up | 0.4277580982 |
| GSE28863_A4 | Up | 0.1541879033 |
| GSE48662 | Up | 0.6029785655 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirTarBase
- mirRecord
No target information from mirRecord
- mirRecord

