HCSGD entry for KCNJ6
1. General information
| Official gene symbol | KCNJ6 |
|---|---|
| Entrez ID | 3763 |
| Gene full name | potassium inwardly-rectifying channel, subfamily J, member 6 |
| Other gene symbols | BIR1 GIRK-2 GIRK2 KATP-2 KATP2 KCNJ7 KIR3.2 hiGIRK2 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005242 | Inward rectifier potassium channel activity | TAS | molecular_function |
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0005794 | Golgi apparatus | IDA | cellular_component |
| GO:0005886 | Plasma membrane | IDA TAS | cellular_component |
| GO:0006813 | Potassium ion transport | TAS | biological_process |
| GO:0007268 | Synaptic transmission | TAS | biological_process |
| GO:0008076 | Voltage-gated potassium channel complex | TAS | cellular_component |
| GO:0015467 | G-protein activated inward rectifier potassium channel activity | IEA | molecular_function |
| GO:0034220 | Ion transmembrane transport | TAS | biological_process |
| GO:0055085 | Transmembrane transport | TAS | biological_process |
| GO:0071805 | Potassium ion transmembrane transport | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.2067341324 | 0.7393488811 | 0.8763809148 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.1406355707 |
| GSE13712_SHEAR | Down | -0.0181012070 |
| GSE13712_STATIC | Up | 0.0388851048 |
| GSE19018 | Up | 0.1267186259 |
| GSE19899_A1 | Up | 0.0462596636 |
| GSE19899_A2 | Down | -0.0756668322 |
| PubMed_21979375_A1 | Up | 0.0388035666 |
| PubMed_21979375_A2 | Down | -0.1091566009 |
| GSE35957 | Up | 0.8866639969 |
| GSE36640 | Up | 0.9453680444 |
| GSE54402 | Down | -0.3492528073 |
| GSE9593 | Up | 0.1400913916 |
| GSE43922 | Up | 0.0136087628 |
| GSE24585 | Up | 0.2192099925 |
| GSE37065 | Down | -0.3984245622 |
| GSE28863_A1 | Down | -0.3847436913 |
| GSE28863_A2 | Up | 0.5043758911 |
| GSE28863_A3 | Up | 0.2342934454 |
| GSE28863_A4 | Up | 0.0914860752 |
| GSE48662 | Down | -0.0353280363 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
|---|---|---|
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-148b-3p | MIMAT0000759 | MIRT019353 | Microarray | Functional MTI (Weak) | 17612493 |
| hsa-miR-128-3p | MIMAT0000424 | MIRT021940 | Microarray | Functional MTI (Weak) | 17612493 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord

