HCSGD entry for NEXN-AS1
1. General information
| Official gene symbol | NEXN-AS1 |
|---|---|
| Entrez ID | 374987 |
| Gene full name | NEXN antisense RNA 1 |
| Other gene symbols | C1orf118 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
Not in the Gene Ontology4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.4574598723 | 0.0371623950 | 0.9999902473 | 0.3634899294 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.0113526215 |
| GSE13712_SHEAR | Up | 0.2614557476 |
| GSE13712_STATIC | Down | -0.1657067612 |
| GSE19018 | Down | -0.5974757513 |
| GSE19899_A1 | Down | -1.4039807857 |
| GSE19899_A2 | Up | 0.6237398322 |
| PubMed_21979375_A1 | Up | 0.4984999392 |
| PubMed_21979375_A2 | Down | -1.2989238502 |
| GSE35957 | Up | 0.0798557881 |
| GSE36640 | Up | 0.9656946149 |
| GSE54402 | Down | -1.3595160154 |
| GSE9593 | Up | 0.3331778121 |
| GSE43922 | Down | -0.3991921627 |
| GSE24585 | Up | 0.0924380703 |
| GSE37065 | Down | -0.0041353722 |
| GSE28863_A1 | Down | -0.1865516535 |
| GSE28863_A2 | Up | 0.0517235202 |
| GSE28863_A3 | Up | 0.0412738799 |
| GSE28863_A4 | Down | -0.0582231953 |
| GSE48662 | Down | -0.0365178909 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirTarBase
- mirRecord
No target information from mirRecord
- mirRecord

