HCSGD entry for VWA2
1. General information
Official gene symbol | VWA2 |
---|---|
Entrez ID | 340706 |
Gene full name | von Willebrand factor A domain containing 2 |
Other gene symbols | AMACO CCSP-2 NET42 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005576 | Extracellular region | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9747168383 | 0.3582249649 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | - | - |
GSE13712_SHEAR | - | - |
GSE13712_STATIC | - | - |
GSE19018 | - | - |
GSE19899_A1 | - | - |
GSE19899_A2 | - | - |
PubMed_21979375_A1 | - | - |
PubMed_21979375_A2 | - | - |
GSE35957 | - | - |
GSE36640 | - | - |
GSE54402 | - | - |
GSE9593 | - | - |
GSE43922 | Up | 0.0244907202 |
GSE24585 | Down | -0.1927619066 |
GSE37065 | Down | -0.1103487443 |
GSE28863_A1 | Down | -0.2099647794 |
GSE28863_A2 | Down | -0.0882853057 |
GSE28863_A3 | Up | 0.0798201024 |
GSE28863_A4 | Up | 0.0291574766 |
GSE48662 | Down | -0.0810413658 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirTarBase
- mirRecord
No target information from mirRecord
- mirRecord