HCSGD entry for GSR
1. General information
Official gene symbol | GSR |
---|---|
Entrez ID | 2936 |
Gene full name | glutathione reductase |
Other gene symbols | |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0004362 | Glutathione-disulfide reductase activity | IEA TAS | molecular_function |
GO:0005739 | Mitochondrion | IEA | cellular_component |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0006749 | Glutathione metabolic process | IEA | biological_process |
GO:0009055 | Electron carrier activity | TAS | molecular_function |
GO:0015949 | Nucleobase-containing small molecule interconversion | TAS | biological_process |
GO:0016668 | Oxidoreductase activity, acting on a sulfur group of donors, NAD(P) as acceptor | IEA | molecular_function |
GO:0044281 | Small molecule metabolic process | TAS | biological_process |
GO:0045454 | Cell redox homeostasis | IEA | biological_process |
GO:0050660 | Flavin adenine dinucleotide binding | IEA | molecular_function |
GO:0050661 | NADP binding | IEA | molecular_function |
GO:0055086 | Nucleobase-containing small molecule metabolic process | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.4507660955 | 0.0562101174 | 0.9999902473 | 0.4457687556 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.9400724355 |
GSE13712_SHEAR | Up | 0.0981217097 |
GSE13712_STATIC | Up | 0.2636769115 |
GSE19018 | Down | -0.1616141840 |
GSE19899_A1 | Down | -1.1283023888 |
GSE19899_A2 | Down | -0.5469927677 |
PubMed_21979375_A1 | Down | -0.3900995226 |
PubMed_21979375_A2 | Down | -0.6654432069 |
GSE35957 | Down | -1.3503219387 |
GSE36640 | Up | 0.3471718534 |
GSE54402 | Down | -0.0801698084 |
GSE9593 | Down | -0.1166599059 |
GSE43922 | Down | -0.3430082305 |
GSE24585 | Down | -0.2790321965 |
GSE37065 | Up | 0.1421492223 |
GSE28863_A1 | Up | 0.0967867198 |
GSE28863_A2 | Down | -0.0136414621 |
GSE28863_A3 | Down | -0.2842893788 |
GSE28863_A4 | Up | 0.2643558115 |
GSE48662 | Up | 0.3514326132 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Entries Per Page
Displaying Page of
- Drugs
Name | Drug | Accession number |
---|---|---|
Glutathione | DB00143 | NUTR00029 | EXPT01650 |
NADH | DB00157 | NUTR00041 | DB01907 | EXPT02287 | DB03527 |
Carmustine | DB00262 | APRD00006 |
3,6-Dihydroxy-Xanthene-9-Propionic Acid | DB01644 | EXPT01800 |
3-Sulfinoalanine | DB02153 | EXPT01032 |
Glutathionylspermidine Disulfide | DB02553 | EXPT03119 |
3-(Prop-2-Ene-1-Sulfinyl)-Propene-1-Thiol | DB02895 | EXPT00480 |
Oxidized Glutathione Disulfide | DB03310 | EXPT01575 |
Meta-Nitro-Tyrosine | DB03867 | EXPT02352 |
2-(2-PHENYL-3-PYRIDIN-2-YL-4,5,6,7-TETRAHYDRO-2H-ISOPHOSPHINDOL-1-YL)PYRIDINE | DB07393 | - |
6-(3-METHYL-1,4-DIOXO-1,4-DIHYDRONAPHTHALEN-2-YL)HEXANOIC ACID | DB07714 | - |
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-26b-5p | MIMAT0000083 | MIRT029742 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-let-7b-5p | MIMAT0000063 | MIRT032416 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-let-7b-5p | MIMAT0000063 | MIRT032416 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-744-5p | MIMAT0004945 | MIRT037682 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-183-5p | MIMAT0000261 | MIRT047077 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 6 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
---|---|
26576225 | Furthermore, dandelion leaf and flower but not root extracts stimulated glutathione generation and glutathione reductase mRNA expression in the presence or absence of UVB irradiation |
21432074 | METHODS: To determine cytosolic glutathione peroxidase (GSH-Px) activities, glutathione reductase (GR) activities, oxidized glutathione (GSSG) concentrations, and GSSG/reduced glutathione (GSH) ratios, WSP and hydrocortisone (HC) treatments of TIG-1 cells (PDL 20-->50 and PDL 50-->75) were performed for 40 days |
16189290 | Thus major antioxidants, MnSOD, glutathione peroxidase I, and glutathione reductase, were also evaluated |
16189290 | Gxp1 and glutathione reductase levels were increased in the older female cortex compared with males |
3757268 | The enzyme activities of glucose-6-phosphate dehydrogenase (G6PD), 6-phospho-gluconate dehydrogenase (6PGD), glutathione peroxidase (GSH-Px) and glutathione reductase (GR) were measured in normal human red cells separated centrifugally in a discontinuous density gradient of Percoll |
6712629 | 9), glutathione reductase (EC 1 |
6835721 | As the deleterious effect of oxygen derivatives in the cell is one of the numerous pathways associated with cell aging, the activity of the enzymatic defense system, superoxide dismutase (SOD), glutathione peroxidase (GSHPx), glutathione reductase (GR), was examined in the erythrocytes of 12 CF children and was compared to age-matched normal controls |
Entries Per Page
Displaying Page of