HCSGD entry for ARHGAP35
1. General information
Official gene symbol | ARHGAP35 |
---|---|
Entrez ID | 2909 |
Gene full name | Rho GTPase activating protein 35 |
Other gene symbols | GRF-1 GRLF1 P190-A P190A p190ARhoGAP p190RhoGAP |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001843 | Neural tube closure | IEA | biological_process |
GO:0003677 | DNA binding | IEA | molecular_function |
GO:0003714 | Transcription corepressor activity | TAS | molecular_function |
GO:0005100 | Rho GTPase activator activity | TAS | molecular_function |
GO:0005525 | GTP binding | IEA | molecular_function |
GO:0005634 | Nucleus | IC | cellular_component |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0006351 | Transcription, DNA-templated | IEA | biological_process |
GO:0007264 | Small GTPase mediated signal transduction | TAS | biological_process |
GO:0007411 | Axon guidance | TAS | biological_process |
GO:0008360 | Regulation of cell shape | IEA | biological_process |
GO:0015629 | Actin cytoskeleton | IEA | cellular_component |
GO:0030900 | Forebrain development | IEA | biological_process |
GO:0032320 | Positive regulation of Ras GTPase activity | TAS | biological_process |
GO:0032321 | Positive regulation of Rho GTPase activity | TAS | biological_process |
GO:0043010 | Camera-type eye development | IEA | biological_process |
GO:0043085 | Positive regulation of catalytic activity | TAS | biological_process |
GO:0043116 | Negative regulation of vascular permeability | IEA | biological_process |
GO:0043547 | Positive regulation of GTPase activity | TAS | biological_process |
GO:0045892 | Negative regulation of transcription, DNA-templated | IDA | biological_process |
GO:0050790 | Regulation of catalytic activity | TAS | biological_process |
GO:0051056 | Regulation of small GTPase mediated signal transduction | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.3668953041 | 0.1898020136 | 0.9999902473 | 0.8444708925 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.3177340722 |
GSE13712_SHEAR | Up | 0.0714543688 |
GSE13712_STATIC | Up | 0.0699773685 |
GSE19018 | Up | 0.2603071392 |
GSE19899_A1 | Down | -0.2770962927 |
GSE19899_A2 | Down | -0.2012729040 |
PubMed_21979375_A1 | Down | -0.4456609224 |
PubMed_21979375_A2 | Down | -0.1915704133 |
GSE35957 | Up | 0.0495300801 |
GSE36640 | Down | -0.4149421727 |
GSE54402 | Down | -0.0941610634 |
GSE9593 | Up | 0.1905805287 |
GSE43922 | Down | -0.3041705456 |
GSE24585 | Up | 0.0483660217 |
GSE37065 | Down | -0.4010660999 |
GSE28863_A1 | Up | 0.8892583527 |
GSE28863_A2 | Up | 0.7511579611 |
GSE28863_A3 | Up | 0.0043908059 |
GSE28863_A4 | Down | -0.0718227225 |
GSE48662 | Up | 0.4157682120 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-296-3p | MIMAT0004679 | MIRT038489 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-181b-5p | MIMAT0000257 | MIRT047266 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord