HCSGD entry for TMEM14A
1. General information
| Official gene symbol | TMEM14A |
|---|---|
| Entrez ID | 28978 |
| Gene full name | transmembrane protein 14A |
| Other gene symbols | C6orf73 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.9718286387 | 0.0065836290 | 0.9999902473 | 0.1636646226 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.2706484027 |
| GSE13712_SHEAR | Down | -0.1147423046 |
| GSE13712_STATIC | Down | -0.1018850761 |
| GSE19018 | Down | -0.0130191944 |
| GSE19899_A1 | Down | -1.8772497451 |
| GSE19899_A2 | Down | -0.9116714798 |
| PubMed_21979375_A1 | Down | -1.3416048556 |
| PubMed_21979375_A2 | Down | -1.0163142229 |
| GSE35957 | Down | -0.0104587126 |
| GSE36640 | Up | 0.2363806707 |
| GSE54402 | Down | -0.9128843509 |
| GSE9593 | Up | 0.3446775498 |
| GSE43922 | Down | -0.7031032016 |
| GSE24585 | Up | 0.0119828558 |
| GSE37065 | Down | -0.0576468682 |
| GSE28863_A1 | Down | -0.0159433992 |
| GSE28863_A2 | Up | 0.3760712233 |
| GSE28863_A3 | Down | -0.5970411306 |
| GSE28863_A4 | Down | -0.1204445388 |
| GSE48662 | Down | -0.4406657119 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-373-3p | MIMAT0000726 | MIRT002540 | Microarray//Microarray;Other | Functional MTI (Weak) | 15685193 |
| hsa-miR-148b-3p | MIMAT0000759 | MIRT019430 | Microarray | Functional MTI (Weak) | 17612493 |
| hsa-miR-181a-5p | MIMAT0000256 | MIRT025139 | Microarray | Functional MTI (Weak) | 17612493 |
| hsa-miR-148a-3p | MIMAT0000243 | MIRT025971 | Sequencing | Functional MTI (Weak) | 20371350 |
Entries Per Page
Displaying Page of
- mirRecord
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
|---|---|---|---|---|---|---|---|
| hsa-miR-373-3p | MIMAT0000726 | NA | hsa-miR-373 | 15685193 |
Entries Per Page
Displaying Page of

