HCSGD entry for XKR6
1. General information
| Official gene symbol | XKR6 |
|---|---|
| Entrez ID | 286046 |
| Gene full name | XK, Kell blood group complex subunit-related family, member 6 |
| Other gene symbols | C8orf21 C8orf5 C8orf7 XRG6 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.8030957980 | 0.6179540595 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.0741409298 |
| GSE13712_SHEAR | Up | 0.1403532387 |
| GSE13712_STATIC | Down | -0.0393089440 |
| GSE19018 | Down | -0.0261617105 |
| GSE19899_A1 | Up | 0.0437015782 |
| GSE19899_A2 | Down | -0.0079356360 |
| PubMed_21979375_A1 | Up | 0.1727484561 |
| PubMed_21979375_A2 | Down | -0.0030542131 |
| GSE35957 | Up | 0.1682700270 |
| GSE36640 | Down | -0.0858135865 |
| GSE54402 | Up | 0.0495669732 |
| GSE9593 | Up | 0.0343585212 |
| GSE43922 | Up | 0.0165100031 |
| GSE24585 | Down | -0.0667030379 |
| GSE37065 | Down | -0.0639779522 |
| GSE28863_A1 | Up | 0.0854281871 |
| GSE28863_A2 | Up | 0.3795724116 |
| GSE28863_A3 | Down | -0.6584885980 |
| GSE28863_A4 | Down | -0.0676934981 |
| GSE48662 | Down | -0.0178937803 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-335-5p | MIMAT0000765 | MIRT017113 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord

