HCSGD entry for PPIL6
1. General information
Official gene symbol | PPIL6 |
---|---|
Entrez ID | 285755 |
Gene full name | peptidylprolyl isomerase (cyclophilin)-like 6 |
Other gene symbols | RSPH12 bA425D10.6 dJ919F19.1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003755 | Peptidyl-prolyl cis-trans isomerase activity | IEA | molecular_function |
GO:0006457 | Protein folding | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.5069466206 | 0.9288730747 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0392332542 |
GSE13712_SHEAR | Down | -0.0635095872 |
GSE13712_STATIC | Up | 0.0239598719 |
GSE19018 | Up | 0.0714668705 |
GSE19899_A1 | Up | 0.0469912477 |
GSE19899_A2 | Up | 0.2083214121 |
PubMed_21979375_A1 | Up | 0.2015714405 |
PubMed_21979375_A2 | Up | 0.1627481618 |
GSE35957 | Up | 0.0551621480 |
GSE36640 | Up | 0.3557077812 |
GSE54402 | Up | 0.0595554566 |
GSE9593 | Down | -0.0176629760 |
GSE43922 | Down | -0.0134812639 |
GSE24585 | Down | -0.0078096112 |
GSE37065 | Down | -0.1627914767 |
GSE28863_A1 | - | - |
GSE28863_A2 | - | - |
GSE28863_A3 | - | - |
GSE28863_A4 | - | - |
GSE48662 | Up | 0.2054580266 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirTarBase
- mirRecord
No target information from mirRecord
- mirRecord