HCSGD entry for C20orf197
1. General information
Official gene symbol | C20orf197 |
---|---|
Entrez ID | 284756 |
Gene full name | chromosome 20 open reading frame 197 |
Other gene symbols | RP5-1017F8.1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
Not in the Gene Ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6444087345 | 0.3748536872 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0498913486 |
GSE13712_SHEAR | Down | -0.0154871621 |
GSE13712_STATIC | Down | -0.0003779972 |
GSE19018 | Up | 0.0435253077 |
GSE19899_A1 | Up | 0.1098883724 |
GSE19899_A2 | Down | -0.1163355836 |
PubMed_21979375_A1 | Up | 0.0404910141 |
PubMed_21979375_A2 | Up | 0.5113995216 |
GSE35957 | Up | 0.0281704012 |
GSE36640 | Up | 0.1459041061 |
GSE54402 | Up | 0.0641986452 |
GSE9593 | Down | -0.0237621850 |
GSE43922 | Up | 0.0159187503 |
GSE24585 | Down | -0.0410179581 |
GSE37065 | Down | -0.0916242200 |
GSE28863_A1 | Down | -0.1666005608 |
GSE28863_A2 | Down | -0.3270290156 |
GSE28863_A3 | Up | 0.0704758075 |
GSE28863_A4 | Up | 0.1059216563 |
GSE48662 | Down | -0.3229031499 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT017961 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord