HCSGD entry for LINC00303
1. General information
Official gene symbol | LINC00303 |
---|---|
Entrez ID | 284573 |
Gene full name | long intergenic non-protein coding RNA 303 |
Other gene symbols | C1orf157 NCRNA00303 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
Not in the Gene Ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9732486456 | 0.3667912655 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | - | - |
GSE13712_SHEAR | - | - |
GSE13712_STATIC | - | - |
GSE19018 | - | - |
GSE19899_A1 | - | - |
GSE19899_A2 | - | - |
PubMed_21979375_A1 | - | - |
PubMed_21979375_A2 | - | - |
GSE35957 | - | - |
GSE36640 | - | - |
GSE54402 | - | - |
GSE9593 | - | - |
GSE43922 | Up | 0.0118275794 |
GSE24585 | Down | -0.2344575018 |
GSE37065 | Down | -0.0115750657 |
GSE28863_A1 | Down | -0.2792701439 |
GSE28863_A2 | Down | -0.1194872135 |
GSE28863_A3 | Down | -0.0186757712 |
GSE28863_A4 | Up | 0.0594192984 |
GSE48662 | Up | 0.0364213411 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirTarBase
- mirRecord
No target information from mirRecord
- mirRecord