HCSGD entry for LINC00304
1. General information
| Official gene symbol | LINC00304 |
|---|---|
| Entrez ID | 283860 |
| Gene full name | long intergenic non-protein coding RNA 304 |
| Other gene symbols | C16orf81 NCRNA00304 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
Not in the Gene Ontology4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.5352033319 | 0.8409561681 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.3308463790 |
| GSE13712_SHEAR | Up | 0.1567757537 |
| GSE13712_STATIC | Up | 0.0329837366 |
| GSE19018 | Up | 0.1890556629 |
| GSE19899_A1 | Up | 0.0999227744 |
| GSE19899_A2 | Down | -0.0021630310 |
| PubMed_21979375_A1 | Up | 0.0431299448 |
| PubMed_21979375_A2 | Down | -0.1890678304 |
| GSE35957 | Up | 0.0522683559 |
| GSE36640 | Up | 0.2003347860 |
| GSE54402 | Up | 0.0044011172 |
| GSE9593 | Up | 0.1760151726 |
| GSE43922 | Up | 0.0437901661 |
| GSE24585 | Up | 0.0349660673 |
| GSE37065 | Up | 0.0321781796 |
| GSE28863_A1 | Down | -0.1689423588 |
| GSE28863_A2 | Down | -0.3666713880 |
| GSE28863_A3 | Up | 0.1371429456 |
| GSE28863_A4 | Up | 0.0361828578 |
| GSE48662 | Down | -0.0888564521 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-146a-5p | MIMAT0000449 | MIRT021261 | Microarray | Functional MTI (Weak) | 18057241 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord

