HCSGD entry for TOR1B
1. General information
Official gene symbol | TOR1B |
---|---|
Entrez ID | 27348 |
Gene full name | torsin family 1, member B (torsin B) |
Other gene symbols | DQ1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0005635 | Nuclear envelope | IEA | cellular_component |
GO:0005788 | Endoplasmic reticulum lumen | IDA | cellular_component |
GO:0006986 | Response to unfolded protein | TAS | biological_process |
GO:0017111 | Nucleoside-triphosphatase activity | IEA | molecular_function |
GO:0051082 | Unfolded protein binding | TAS | molecular_function |
GO:0051085 | Chaperone mediated protein folding requiring cofactor | IEA | biological_process |
GO:0051260 | Protein homooligomerization | IDA | biological_process |
GO:0071763 | Nuclear membrane organization | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0033819992 | 0.9924746856 | 0.1575532743 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.3208796023 |
GSE13712_SHEAR | Up | 0.3307287044 |
GSE13712_STATIC | Up | 0.4285148032 |
GSE19018 | Down | -0.3521343846 |
GSE19899_A1 | Up | 0.6415587323 |
GSE19899_A2 | Up | 0.7716522707 |
PubMed_21979375_A1 | Up | 1.7158008144 |
PubMed_21979375_A2 | Up | 1.6010373027 |
GSE35957 | Up | 0.0156969946 |
GSE36640 | Up | 1.4090619655 |
GSE54402 | Down | -0.1119810512 |
GSE9593 | Up | 0.5661391412 |
GSE43922 | Up | 0.8765632958 |
GSE24585 | Up | 0.1396025178 |
GSE37065 | Up | 0.1165985432 |
GSE28863_A1 | Up | 0.2185207558 |
GSE28863_A2 | Up | 0.4379649689 |
GSE28863_A3 | Down | -0.1136325198 |
GSE28863_A4 | Up | 0.0805778361 |
GSE48662 | Up | 0.1000658057 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-215-5p | MIMAT0000272 | MIRT024853 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-192-5p | MIMAT0000222 | MIRT026354 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-26b-5p | MIMAT0000083 | MIRT029285 | Microarray | Functional MTI (Weak) | 19088304 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord