HCSGD entry for OPN1MW
1. General information
Official gene symbol | OPN1MW |
---|---|
Entrez ID | 2652 |
Gene full name | opsin 1 (cone pigments), medium-wave-sensitive |
Other gene symbols | CBBM CBD COD5 GCP GOP OPN1MW1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001523 | Retinoid metabolic process | TAS | biological_process |
GO:0004930 | G-protein coupled receptor activity | IEA | molecular_function |
GO:0005886 | Plasma membrane | IDA | cellular_component |
GO:0005887 | Integral component of plasma membrane | TAS | cellular_component |
GO:0007186 | G-protein coupled receptor signaling pathway | TAS | biological_process |
GO:0007601 | Visual perception | IEA | biological_process |
GO:0007603 | Phototransduction, visible light | TAS | biological_process |
GO:0009881 | Photoreceptor activity | IEA | molecular_function |
GO:0018298 | Protein-chromophore linkage | IEA | biological_process |
GO:0042622 | Photoreceptor outer segment membrane | TAS | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.8487203108 | 0.6993591809 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | - | - |
GSE13712_SHEAR | - | - |
GSE13712_STATIC | - | - |
GSE19018 | - | - |
GSE19899_A1 | - | - |
GSE19899_A2 | - | - |
PubMed_21979375_A1 | - | - |
PubMed_21979375_A2 | - | - |
GSE35957 | - | - |
GSE36640 | - | - |
GSE54402 | - | - |
GSE9593 | - | - |
GSE43922 | - | - |
GSE24585 | - | - |
GSE37065 | - | - |
GSE28863_A1 | Down | -0.3147383015 |
GSE28863_A2 | Down | -0.1706094637 |
GSE28863_A3 | Up | 0.4032516319 |
GSE28863_A4 | Down | -0.0310107353 |
GSE48662 | Up | 0.0339305116 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT017886 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 1 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
---|---|
17416406 | OBJECTIVE: The aims of this study were to determine the relationship between CD57 expression, a marker of T-cell senescence, and severity of chronic beryllium disease (CBD) and to determine the phenotypic and functional characteristics that differentiate beryllium-specific CD4(+) T cells in lung and blood |
17416406 | METHODS: CD57 expression on beryllium-responsive IFN-gamma-expressing and IL-2-expressing CD4(+) T cells in blood and lung of 17 beryllium-sensitized and 20 CBD subjects was determined |
17416406 | CONCLUSION: These data suggest that CD57 expression on CD4(+) T cells is an important phenotypic marker to assess lung inflammation and the functional competence of the CD4(+) T-cell compartment in CBD |
Entries Per Page
Displaying Page of