HCSGD entry for AAR2
1. General information
Official gene symbol | AAR2 |
---|---|
Entrez ID | 25980 |
Gene full name | AAR2 splicing factor homolog (S. cerevisiae) |
Other gene symbols | C20orf4 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
Not in the Gene Ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0690003077 | 0.8150330383 | 0.5623709997 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0547446218 |
GSE13712_SHEAR | Down | -0.2144771306 |
GSE13712_STATIC | Up | 0.0393022200 |
GSE19018 | Down | -0.6528820712 |
GSE19899_A1 | Down | -0.0577619610 |
GSE19899_A2 | Up | 0.2383723042 |
PubMed_21979375_A1 | Up | 1.5037778699 |
PubMed_21979375_A2 | Up | 1.2834582141 |
GSE35957 | Up | 0.2285520746 |
GSE36640 | Up | 0.3668465981 |
GSE54402 | Up | 0.0959542262 |
GSE9593 | Down | -0.1134046572 |
GSE43922 | Up | 0.1122957444 |
GSE24585 | Up | 0.0509529817 |
GSE37065 | Down | -0.1441702173 |
GSE28863_A1 | Up | 0.7682069812 |
GSE28863_A2 | Up | 0.4989370263 |
GSE28863_A3 | Up | 0.1486089103 |
GSE28863_A4 | Down | -0.0525201018 |
GSE48662 | Down | -0.0144088528 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-423-5p | MIMAT0004748 | MIRT038050 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-339-5p | MIMAT0000764 | MIRT042757 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord