HCSGD entry for LILRA4
1. General information
Official gene symbol | LILRA4 |
---|---|
Entrez ID | 23547 |
Gene full name | leukocyte immunoglobulin-like receptor, subfamily A (with TM domain), member 4 |
Other gene symbols | CD85g ILT7 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0002376 | Immune system process | IEA | biological_process |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.2281963451 | 0.9569240530 | 0.9100124678 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0344261366 |
GSE13712_SHEAR | Down | -0.1889023840 |
GSE13712_STATIC | Up | 0.0555206399 |
GSE19018 | Up | 0.4535731846 |
GSE19899_A1 | Up | 0.2199544550 |
GSE19899_A2 | Up | 0.2952846189 |
PubMed_21979375_A1 | Up | 0.0401043121 |
PubMed_21979375_A2 | Up | 0.1308244801 |
GSE35957 | Up | 0.0673635393 |
GSE36640 | Up | 0.0639776628 |
GSE54402 | Up | 0.0110498118 |
GSE9593 | Up | 0.1346108191 |
GSE43922 | Up | 0.0513948565 |
GSE24585 | Up | 0.2425812136 |
GSE37065 | Down | -0.0619257605 |
GSE28863_A1 | - | - |
GSE28863_A2 | - | - |
GSE28863_A3 | - | - |
GSE28863_A4 | - | - |
GSE48662 | Up | 0.1113833866 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-26b-5p | MIMAT0000083 | MIRT028869 | Microarray | Functional MTI (Weak) | 19088304 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord