HCSGD entry for PSD3
1. General information
Official gene symbol | PSD3 |
---|---|
Entrez ID | 23362 |
Gene full name | pleckstrin and Sec7 domain containing 3 |
Other gene symbols | EFA6R HCA67 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005086 | ARF guanyl-nucleotide exchange factor activity | IBA IEA | molecular_function |
GO:0005543 | Phospholipid binding | IEA | molecular_function |
GO:0005802 | Trans-Golgi network | IBA | cellular_component |
GO:0014069 | Postsynaptic density | IEA | cellular_component |
GO:0016020 | Membrane | IEA | cellular_component |
GO:0016192 | Vesicle-mediated transport | IBA | biological_process |
GO:0030054 | Cell junction | IBA | cellular_component |
GO:0030182 | Neuron differentiation | IBA | biological_process |
GO:0032012 | Regulation of ARF protein signal transduction | IEA | biological_process |
GO:0043087 | Regulation of GTPase activity | IBA | biological_process |
GO:0045211 | Postsynaptic membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0432764371 | 0.3601522245 | 0.4630402846 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.2927083282 |
GSE13712_SHEAR | Up | 0.6287981362 |
GSE13712_STATIC | Up | 0.5877468086 |
GSE19018 | Up | 0.1500880616 |
GSE19899_A1 | Up | 0.0690032122 |
GSE19899_A2 | Down | -0.8864238759 |
PubMed_21979375_A1 | Down | -0.9257532695 |
PubMed_21979375_A2 | Up | 0.3346516175 |
GSE35957 | Down | -0.2609675704 |
GSE36640 | Up | 0.1762383457 |
GSE54402 | Up | 0.0236153027 |
GSE9593 | Up | 0.8487310075 |
GSE43922 | Down | -0.2992318046 |
GSE24585 | Down | -0.3744464866 |
GSE37065 | Up | 0.2731257297 |
GSE28863_A1 | Up | 0.6953538151 |
GSE28863_A2 | Up | 1.1097739656 |
GSE28863_A3 | Down | -0.2010555657 |
GSE28863_A4 | Down | -0.0988339754 |
GSE48662 | Down | -0.5209050996 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-130b-5p | MIMAT0004680 | MIRT038332 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-20b-5p | MIMAT0001413 | MIRT042401 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-326 | MIMAT0000756 | MIRT043647 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-20a-5p | MIMAT0000075 | MIRT050520 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-17-5p | MIMAT0000070 | MIRT050826 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-let-7e-5p | MIMAT0000066 | MIRT051683 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-let-7b-5p | MIMAT0000063 | MIRT052220 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord