HCSGD entry for AKR1B1
1. General information
| Official gene symbol | AKR1B1 |
|---|---|
| Entrez ID | 231 |
| Gene full name | aldo-keto reductase family 1, member B1 (aldose reductase) |
| Other gene symbols | ADR ALDR1 ALR2 AR |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0004032 | Alditol:NADP+ 1-oxidoreductase activity | IEA | molecular_function |
| GO:0004033 | Aldo-keto reductase (NADP) activity | TAS | molecular_function |
| GO:0005615 | Extracellular space | TAS | cellular_component |
| GO:0005634 | Nucleus | IDA | cellular_component |
| GO:0005730 | Nucleolus | IDA | cellular_component |
| GO:0005737 | Cytoplasm | IDA | cellular_component |
| GO:0005829 | Cytosol | TAS | cellular_component |
| GO:0005975 | Carbohydrate metabolic process | TAS | biological_process |
| GO:0006700 | C21-steroid hormone biosynthetic process | TAS | biological_process |
| GO:0006950 | Response to stress | TAS | biological_process |
| GO:0008202 | Steroid metabolic process | TAS | biological_process |
| GO:0009055 | Electron carrier activity | TAS | molecular_function |
| GO:0016491 | Oxidoreductase activity | IEA | molecular_function |
| GO:0043795 | Glyceraldehyde oxidoreductase activity | IDA | molecular_function |
| GO:0044281 | Small molecule metabolic process | TAS | biological_process |
| GO:0044597 | Daunorubicin metabolic process | IMP | biological_process |
| GO:0044598 | Doxorubicin metabolic process | IMP | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.0011321606 | 0.9925740245 | 0.0905208459 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 1.1508124113 |
| GSE13712_SHEAR | Down | -0.0501882994 |
| GSE13712_STATIC | Down | -0.1953691623 |
| GSE19018 | Up | 0.8003891856 |
| GSE19899_A1 | Up | 0.4661781454 |
| GSE19899_A2 | Up | 1.3982989130 |
| PubMed_21979375_A1 | Up | 1.5340759621 |
| PubMed_21979375_A2 | Up | 1.4841220045 |
| GSE35957 | Up | 0.0792243699 |
| GSE36640 | Up | 1.1445554834 |
| GSE54402 | Up | 0.4582305848 |
| GSE9593 | Up | 0.6844184901 |
| GSE43922 | Up | 0.6748220776 |
| GSE24585 | Up | 0.0031332628 |
| GSE37065 | Up | 0.6190374691 |
| GSE28863_A1 | Up | 0.0750920681 |
| GSE28863_A2 | Up | 0.4820811414 |
| GSE28863_A3 | Down | -0.1629550754 |
| GSE28863_A4 | Up | 0.0608800814 |
| GSE48662 | Down | -0.2186352701 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Entries Per Page
Displaying Page of
- Drugs
Name | Drug | Accession number |
|---|---|---|
| NADH | DB00157 | NUTR00041 | DB01907 | EXPT02287 | DB03527 |
| Inhibitor Idd 384 | DB01689 | EXPT01819 |
| alpha-D-glucose 6-phosphate | DB02007 | EXPT01537 |
| Alrestatin | DB02020 | EXPT00502 |
| Fidarestat | DB02021 | EXPT01433 |
| (S,R)-fidarestat | DB02101 | EXPT01436 | EXPT01435 |
| [3-(4-Bromo-2-Fluoro-Benzyl)-7-Chloro-2,4-Dioxo-3,4-Dihydro-2h-Quinazolin-1-Yl]-Acetic Acid | DB02132 | EXPT03287 |
| Tolrestat | DB02383 | EXPT03082 |
| N-Acetylalanine | DB02518 | EXPT00596 |
| Sorbinil | DB02712 | EXPT03309 |
| IDD552 | DB02834 | EXPT01836 |
| Hydroxydimethylarsine Oxide | DB02994 | EXPT00823 |
| 2'-Monophosphoadenosine 5'-Diphosphoribose | DB03461 | EXPT02293 |
| Citric Acid | DB04272 | EXPT00922 |
| AS-3201 | DB05327 | - |
| pimagedine HCl | DB05383 | - |
| (2-{[(4-BROMO-2-FLUOROBENZYL)AMINO]CARBONYL}-5-CHLOROPHENOXY)ACETIC ACID | DB07028 | - |
| (5-CHLORO-2-{[(3-NITROBENZYL)AMINO]CARBONYL}PHENOXY)ACETIC ACID | DB07030 | - |
| {3-[(4,5,7-TRIFLUORO-1,3-BENZOTHIAZOL-2-YL)METHYL]-1H-INDOL-1-YL}ACETIC ACID | DB07063 | - |
| {3-[(5-CHLORO-1,3-BENZOTHIAZOL-2-YL)METHYL]-2,4-DIOXO-3,4-DIHYDROPYRIMIDIN-1(2H)-YL}ACETIC ACID | DB07093 | - |
| 3-[5-(3-nitrophenyl)thiophen-2-yl]propanoic acid | DB07139 | - |
| 6-[(5-CHLORO-3-METHYL-1-BENZOFURAN-2-YL)SULFONYL]PYRIDAZIN-3(2H)-ONE | DB07187 | - |
| 2[4-BROMO-2-FLUOROPHENYL)METHYL]-6-FLUOROSPIRO[ISOQUINOLINE-4-(1H),3'-PYRROLIDINE]-1,2',3,5'(2H)-TETRONE | DB07450 | - |
| 4-[3-(3-NITROPHENYL)-1,2,4-OXADIAZOL-5-YL]BUTANOIC ACID | DB07498 | - |
| {4-[(CARBOXYMETHOXY)CARBONYL]-3,3-DIOXIDO-1-OXONAPHTHO[1,2-D]ISOTHIAZOL-2(1H)-YL}ACETIC ACID | DB07999 | - |
| 2-(CARBOXYMETHYL)-1-OXO-1,2-DIHYDRONAPHTHO[1,2-D]ISOTHIAZOLE-4-CARBOXYLIC ACID 3,3-DIOXIDE | DB08000 | - |
| IDD594 | DB08084 | - |
| [5-(5-nitro-2-furyl)-1,3,4-oxadiazol-2-yl]thio}acetic acid | DB08098 | - |
| 2-(3-((4,5,7-trifluorobenzo[d]thiazol-2-yl)methyl)-1H-pyrrolo[2,3-b]pyridin-1-yl)acetic acid | DB08449 | - |
| 3,4-DIHYDRO-4-OXO-3-((5-TRIFLUOROMETHYL-2-BENZOTHIAZOLYL)METHYL)-1-PHTHALAZINE ACETIC ACID | DB08772 | - |
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-34a-5p | MIMAT0000255 | MIRT025547 | Proteomics | Functional MTI (Weak) | 21566225 |
| hsa-miR-1226-3p | MIMAT0005577 | MIRT036537 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-342-5p | MIMAT0004694 | MIRT038212 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 4 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
|---|---|
| 27036204 | Using Western blot analysis, we validated the down-regulation of AKR1B1, EEF2, EEF1A1, and HSP90 and the up-regulation of VIM in P6 cells seen in the LC-MS data |
| 21182935 | Aldose reductase in keratinocytes attenuates cellular apoptosis and senescence induced by UV radiation |
| 21182935 | Although aldose reductase (AR) has been implicated in the cellular response to oxidative stress, the role of AR in ultraviolet-B (UVB)-induced cellular injury has not been investigated |
| 17968325 | These genes belong to very different biochemical families: csn2 (component of the Cop9 signalosome), aldose reductase (a metabolic enzyme) and brf1 (subunit of the RNA polymerase II complex), S-adenosyl homocysteine hydrolase and Bub1 |
| 12018844 | The resistant cell line (MKN/ADR) had long terminal restriction fragments (TRFs) of up to approximately 50 kb, while its parent cell line (MKN-45) had the TRFs, consisting of a smear extending from approximately 4 to approximately 25 kb |
| 12018844 | In contrast, expression levels of human telomerase RNA (hTR) were identical in both MKN/ADR and MKN-45 cell lines |
Entries Per Page
Displaying Page of

