HCSGD entry for BTBD3
1. General information
Official gene symbol | BTBD3 |
---|---|
Entrez ID | 22903 |
Gene full name | BTB (POZ) domain containing 3 |
Other gene symbols | dJ742J24.1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005634 | Nucleus | ISS | cellular_component |
GO:0005829 | Cytosol | ISS | cellular_component |
GO:0021987 | Cerebral cortex development | ISS | biological_process |
GO:0048813 | Dendrite morphogenesis | ISS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.8542604498 | 0.0061686144 | 0.9999902473 | 0.1604388340 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1676032576 |
GSE13712_SHEAR | Down | -0.5879889020 |
GSE13712_STATIC | Down | -0.2981253736 |
GSE19018 | Up | 0.9923256888 |
GSE19899_A1 | Down | -0.3930071347 |
GSE19899_A2 | Down | -0.4464805258 |
PubMed_21979375_A1 | Down | -1.5994594031 |
PubMed_21979375_A2 | Up | 0.2097149932 |
GSE35957 | Down | -1.0315510279 |
GSE36640 | Up | 1.3335485350 |
GSE54402 | Down | -1.3038474700 |
GSE9593 | Down | -0.0442038467 |
GSE43922 | Down | -0.1700689635 |
GSE24585 | Down | -0.4619232376 |
GSE37065 | Down | -0.1314735663 |
GSE28863_A1 | Down | -0.3690748893 |
GSE28863_A2 | Down | -0.3464189326 |
GSE28863_A3 | Down | -0.3331351978 |
GSE28863_A4 | Up | 0.0691836927 |
GSE48662 | Down | -0.5273939244 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-181c-5p | MIMAT0000258 | MIRT006896 | In situ hybridization//Luciferase reporter assay | Functional MTI | 21720722 |
hsa-miR-148b-3p | MIMAT0000759 | MIRT019498 | Microarray | Functional MTI (Weak) | 17612493 |
hsa-miR-130b-3p | MIMAT0000691 | MIRT020331 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-181a-5p | MIMAT0000256 | MIRT025154 | Microarray | Functional MTI (Weak) | 17612493 |
hsa-miR-148a-3p | MIMAT0000243 | MIRT026014 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-98-5p | MIMAT0000096 | MIRT027774 | Microarray | Functional MTI (Weak) | 19088304 |
hsa-miR-24-3p | MIMAT0000080 | MIRT030584 | Microarray | Functional MTI (Weak) | 19748357 |
hsa-miR-21-5p | MIMAT0000076 | MIRT030995 | Microarray | Functional MTI (Weak) | 18591254 |
hsa-miR-19b-3p | MIMAT0000074 | MIRT031218 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-1227-3p | MIMAT0005580 | MIRT036405 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-125b-5p | MIMAT0000423 | MIRT046061 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-26a-5p | MIMAT0000082 | MIRT050122 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord