HCSGD entry for TMEM217
1. General information
Official gene symbol | TMEM217 |
---|---|
Entrez ID | 221468 |
Gene full name | transmembrane protein 217 |
Other gene symbols | C6orf128 dJ355M6.2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0023301660 | 0.9422717298 | 0.1288493697 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.4554454795 |
GSE13712_SHEAR | Up | 2.5062763411 |
GSE13712_STATIC | Up | 2.2605559360 |
GSE19018 | Down | -0.3178217245 |
GSE19899_A1 | Up | 0.0718187212 |
GSE19899_A2 | Up | 0.3048139783 |
PubMed_21979375_A1 | Up | 1.1845789969 |
PubMed_21979375_A2 | Up | 1.2510676530 |
GSE35957 | Up | 0.2199372684 |
GSE36640 | Up | 1.1016330336 |
GSE54402 | Down | -0.3819628447 |
GSE9593 | Down | -0.0295072033 |
GSE43922 | Up | 0.7743809834 |
GSE24585 | Up | 0.2518760592 |
GSE37065 | Up | 0.6486978262 |
GSE28863_A1 | Down | -0.2394247478 |
GSE28863_A2 | Down | -0.1025337921 |
GSE28863_A3 | Up | 0.1457739422 |
GSE28863_A4 | Up | 0.1948046275 |
GSE48662 | Up | 0.6297429264 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT017435 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord