HCSGD entry for NSUN6
1. General information
| Official gene symbol | NSUN6 |
|---|---|
| Entrez ID | 221078 |
| Gene full name | NOP2/Sun domain family, member 6 |
| Other gene symbols | 4933414E04Rik NOPD1 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0003723 | RNA binding | IEA | molecular_function |
| GO:0008168 | Methyltransferase activity | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.9381562441 | 0.1825711713 | 0.9999902473 | 0.8282291918 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.2018754348 |
| GSE13712_SHEAR | Down | -0.1758946040 |
| GSE13712_STATIC | Down | -0.0396618606 |
| GSE19018 | Up | 0.0022153684 |
| GSE19899_A1 | Up | 0.0964382491 |
| GSE19899_A2 | Down | -0.0774834752 |
| PubMed_21979375_A1 | Down | -0.4491022606 |
| PubMed_21979375_A2 | Down | -0.0855012054 |
| GSE35957 | Down | -0.5644628800 |
| GSE36640 | Down | -0.0121577110 |
| GSE54402 | Down | -0.1899554246 |
| GSE9593 | Down | -0.5701221699 |
| GSE43922 | Down | -0.0605210134 |
| GSE24585 | Down | -0.1738584765 |
| GSE37065 | Up | 0.1845793042 |
| GSE28863_A1 | - | - |
| GSE28863_A2 | - | - |
| GSE28863_A3 | - | - |
| GSE28863_A4 | - | - |
| GSE48662 | Down | -0.0273421396 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirTarBase
- mirRecord
No target information from mirRecord
- mirRecord

