HCSGD entry for PPP1R32
1. General information
| Official gene symbol | PPP1R32 |
|---|---|
| Entrez ID | 220004 |
| Gene full name | protein phosphatase 1, regulatory subunit 32 |
| Other gene symbols | C11orf66 IIIG9 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0019902 | Phosphatase binding | IDA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.9010178717 | 0.5249872003 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.1209689006 |
| GSE13712_SHEAR | Down | -0.0719152254 |
| GSE13712_STATIC | Down | -0.2549453809 |
| GSE19018 | Up | 0.1057969495 |
| GSE19899_A1 | Up | 0.1939919303 |
| GSE19899_A2 | Down | -0.0281350437 |
| PubMed_21979375_A1 | Up | 0.2383981335 |
| PubMed_21979375_A2 | Down | -0.1603924474 |
| GSE35957 | Down | -0.1744843804 |
| GSE36640 | Down | -0.0463563734 |
| GSE54402 | Down | -0.0831343943 |
| GSE9593 | Down | -0.0481388408 |
| GSE43922 | - | - |
| GSE24585 | - | - |
| GSE37065 | - | - |
| GSE28863_A1 | - | - |
| GSE28863_A2 | - | - |
| GSE28863_A3 | - | - |
| GSE28863_A4 | - | - |
| GSE48662 | Up | 0.1800706387 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirTarBase
- mirRecord
No target information from mirRecord
- mirRecord

