HCSGD entry for EPB41
1. General information
Official gene symbol | EPB41 |
---|---|
Entrez ID | 2035 |
Gene full name | erythrocyte membrane protein band 4.1 (elliptocytosis 1, RH-linked) |
Other gene symbols | 4.1R EL1 HE |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003779 | Actin binding | IEA | molecular_function |
GO:0005198 | Structural molecule activity | IEA | molecular_function |
GO:0005200 | Structural constituent of cytoskeleton | TAS | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005516 | Calmodulin binding | IEA | molecular_function |
GO:0005545 | 1-phosphatidylinositol binding | IDA | molecular_function |
GO:0005634 | Nucleus | IDA | cellular_component |
GO:0005794 | Golgi apparatus | IDA | cellular_component |
GO:0005856 | Cytoskeleton | IEA | cellular_component |
GO:0005886 | Plasma membrane | IDA | cellular_component |
GO:0008015 | Blood circulation | TAS | biological_process |
GO:0008091 | Spectrin | TAS | cellular_component |
GO:0014731 | Spectrin-associated cytoskeleton | TAS | cellular_component |
GO:0019898 | Extrinsic component of membrane | IEA | cellular_component |
GO:0030036 | Actin cytoskeleton organization | NAS | biological_process |
GO:0030507 | Spectrin binding | TAS | molecular_function |
GO:0030863 | Cortical cytoskeleton | IDA | cellular_component |
GO:0030866 | Cortical actin cytoskeleton organization | IEA | biological_process |
GO:0032092 | Positive regulation of protein binding | IDA | biological_process |
GO:0043231 | Intracellular membrane-bounded organelle | IDA | cellular_component |
GO:0043234 | Protein complex | IDA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.8938149310 | 0.0419740891 | 0.9999902473 | 0.3852596234 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0335403792 |
GSE13712_SHEAR | Up | 0.1108447153 |
GSE13712_STATIC | Up | 0.0917756464 |
GSE19018 | Up | 0.2824757050 |
GSE19899_A1 | Down | -0.0526085995 |
GSE19899_A2 | Down | -0.5375724169 |
PubMed_21979375_A1 | Down | -1.4242274581 |
PubMed_21979375_A2 | Down | -0.5090188320 |
GSE35957 | Up | 0.0583378392 |
GSE36640 | Down | -0.7286154019 |
GSE54402 | Down | -0.5245534173 |
GSE9593 | Up | 0.3244974506 |
GSE43922 | Down | -0.7842130487 |
GSE24585 | Down | -0.0974567207 |
GSE37065 | Up | 0.2529240620 |
GSE28863_A1 | Down | -0.3208821018 |
GSE28863_A2 | Up | 0.3561332212 |
GSE28863_A3 | Down | -0.2610022586 |
GSE28863_A4 | Down | -0.2556217753 |
GSE48662 | Down | -0.0106673564 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-148b-3p | MIMAT0000759 | MIRT019288 | Microarray | Functional MTI (Weak) | 17612493 |
hsa-miR-320b | MIMAT0005792 | MIRT036194 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-877-3p | MIMAT0004950 | MIRT037204 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-423-5p | MIMAT0004748 | MIRT038089 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-342-3p | MIMAT0000753 | MIRT043725 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-320a | MIMAT0000510 | MIRT044608 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord