HCSGD entry for CCDC107
1. General information
| Official gene symbol | CCDC107 |
|---|---|
| Entrez ID | 203260 |
| Gene full name | coiled-coil domain containing 107 |
| Other gene symbols | PSEC0222 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.7967680407 | 0.8946393982 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | - | - |
| GSE13712_SHEAR | - | - |
| GSE13712_STATIC | - | - |
| GSE19018 | - | - |
| GSE19899_A1 | - | - |
| GSE19899_A2 | - | - |
| PubMed_21979375_A1 | - | - |
| PubMed_21979375_A2 | - | - |
| GSE35957 | - | - |
| GSE36640 | - | - |
| GSE54402 | - | - |
| GSE9593 | - | - |
| GSE43922 | Up | 0.0992621855 |
| GSE24585 | Up | 0.0654716722 |
| GSE37065 | Up | 0.0466754608 |
| GSE28863_A1 | Down | -0.2125480570 |
| GSE28863_A2 | Down | -0.1014478070 |
| GSE28863_A3 | Up | 0.1689041912 |
| GSE28863_A4 | Down | -0.0176923779 |
| GSE48662 | Up | 0.1560685130 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirTarBase
- mirRecord
No target information from mirRecord
- mirRecord

