HCSGD entry for TTC21A
1. General information
Official gene symbol | TTC21A |
---|---|
Entrez ID | 199223 |
Gene full name | tetratricopeptide repeat domain 21A |
Other gene symbols | STI2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
Not in the Gene Ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.4502468181 | 0.8686795107 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0060723809 |
GSE13712_SHEAR | Up | 0.0601520224 |
GSE13712_STATIC | Down | -0.1273849665 |
GSE19018 | Down | -0.0010634108 |
GSE19899_A1 | Up | 0.1332613850 |
GSE19899_A2 | Up | 0.1779595486 |
PubMed_21979375_A1 | Up | 0.1920855804 |
PubMed_21979375_A2 | Up | 0.4413861047 |
GSE35957 | Down | -0.0884121133 |
GSE36640 | Up | 0.0839034019 |
GSE54402 | Down | -0.0322753545 |
GSE9593 | Down | -0.0602407542 |
GSE43922 | Up | 0.0100652471 |
GSE24585 | Up | 0.5449727895 |
GSE37065 | Up | 0.1391843066 |
GSE28863_A1 | - | - |
GSE28863_A2 | - | - |
GSE28863_A3 | - | - |
GSE28863_A4 | - | - |
GSE48662 | Down | -0.3183207316 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT019173 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord