HCSGD entry for DSPP
1. General information
Official gene symbol | DSPP |
---|---|
Entrez ID | 1834 |
Gene full name | dentin sialophosphoprotein |
Other gene symbols | DFNA39 DGI1 DMP3 DPP DSP DTDP2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001501 | Skeletal system development | TAS | biological_process |
GO:0001503 | Ossification | TAS | biological_process |
GO:0005201 | Extracellular matrix structural constituent | TAS | molecular_function |
GO:0005509 | Calcium ion binding | TAS | molecular_function |
GO:0005518 | Collagen binding | TAS | molecular_function |
GO:0005578 | Proteinaceous extracellular matrix | IEA | cellular_component |
GO:0007275 | Multicellular organismal development | TAS | biological_process |
GO:0031214 | Biomineral tissue development | IEA | biological_process |
GO:0071460 | Cellular response to cell-matrix adhesion | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.2849973595 | 0.8912292998 | 0.9840503083 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.2468942306 |
GSE13712_SHEAR | Up | 0.2208938797 |
GSE13712_STATIC | Up | 0.2311193390 |
GSE19018 | Down | -0.1044821200 |
GSE19899_A1 | Up | 0.2332602378 |
GSE19899_A2 | Up | 0.1899733449 |
PubMed_21979375_A1 | Down | -0.1115692204 |
PubMed_21979375_A2 | Down | -0.1509468121 |
GSE35957 | Up | 0.0786125114 |
GSE36640 | Down | -0.0997813581 |
GSE54402 | Up | 0.2898446706 |
GSE9593 | Up | 0.1155426941 |
GSE43922 | Up | 0.0174332408 |
GSE24585 | Up | 0.0355046173 |
GSE37065 | Up | 0.0090906099 |
GSE28863_A1 | Down | -0.1141971602 |
GSE28863_A2 | Up | 0.0777687631 |
GSE28863_A3 | Up | 0.0614563422 |
GSE28863_A4 | Up | 0.1188432700 |
GSE48662 | Down | -0.0389006804 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirTarBase
- mirRecord
No target information from mirRecord
- mirRecord
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 2 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
---|---|
22067611 | RESULTS: With the exogenous expression of hTERT, tDPSCs maintained a continued expression of odontogenic markers for cell proliferation and mineralization (ALP, COL-1, DMP-1, DSPP, OCN amd OPN)as did nDPScs |
22067611 | Also examined were the expression of genes involved in proliferation and mineralization such as human alkaline phosphatase (ALP), beta-actin, collagen 1 (col-1), core binding factor (cbfa-1), dentin matrix protein (DMP-1), dentin sialophosphoprotein (DSPP), GAPDH, hTERT, osteocalcin (OCN), osteopontin (OPN) as well as oncoproteins involved in senescence (p16, p21 and p53) using RT-PCR |
16630306 | Cell morphology and proliferation were analyzed, and expression of cell-specific gene transcripts and proteins (including collagen types I and III, alkaline phosphatase, bone sialoprotein, osteocalcin, and dentin sialophosphoprotein and dentin matrix protein I) was detected by RT-PCR and immunohistochemistry |
Entries Per Page
Displaying Page of