HCSGD entry for DHX36
1. General information
Official gene symbol | DHX36 |
---|---|
Entrez ID | 170506 |
Gene full name | DEAH (Asp-Glu-Ala-His) box polypeptide 36 |
Other gene symbols | DDX36 G4R1 MLEL1 RHAU |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003676 | Nucleic acid binding | IEA | molecular_function |
GO:0003725 | Double-stranded RNA binding | IDA IEA | molecular_function |
GO:0004386 | Helicase activity | IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0005634 | Nucleus | IDA | cellular_component |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0008026 | ATP-dependent helicase activity | IEA | molecular_function |
GO:0009615 | Response to virus | IEA | biological_process |
GO:0032481 | Positive regulation of type I interferon production | TAS | biological_process |
GO:0043330 | Response to exogenous dsRNA | IEA | biological_process |
GO:0045087 | Innate immune response | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0563896053 | 0.7896107595 | 0.5157231758 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1528601375 |
GSE13712_SHEAR | Up | 0.3211988821 |
GSE13712_STATIC | Up | 0.0804494355 |
GSE19018 | Down | -0.2746019162 |
GSE19899_A1 | Up | 0.3013077420 |
GSE19899_A2 | Up | 0.2929800123 |
PubMed_21979375_A1 | Up | 0.1310386734 |
PubMed_21979375_A2 | Up | 0.6434997615 |
GSE35957 | Down | -0.3244076922 |
GSE36640 | Down | -0.2613296486 |
GSE54402 | Up | 0.3115445807 |
GSE9593 | Up | 0.0337112454 |
GSE43922 | Up | 0.2093913629 |
GSE24585 | Down | -0.0846256171 |
GSE37065 | Up | 0.2118006718 |
GSE28863_A1 | Up | 1.0428726866 |
GSE28863_A2 | Up | 0.8808074861 |
GSE28863_A3 | Down | -0.2937395142 |
GSE28863_A4 | Down | -0.3065647502 |
GSE48662 | Down | -0.3004303741 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-30a-5p | MIMAT0000087 | MIRT028475 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-16-5p | MIMAT0000069 | MIRT031417 | Proteomics | Functional MTI (Weak) | 18668040 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord