HCSGD entry for SDE2
1. General information
Official gene symbol | SDE2 |
---|---|
Entrez ID | 163859 |
Gene full name | SDE2 telomere maintenance homolog (S. pombe) |
Other gene symbols | C1orf55 RP4-671D7.1 dJ671D7.1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
Not in the Gene Ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0106622127 | 0.8448152920 | 0.2622804673 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.2057997316 |
GSE13712_SHEAR | Up | 0.0533279303 |
GSE13712_STATIC | Up | 0.1636430118 |
GSE19018 | Down | -0.3106481260 |
GSE19899_A1 | Up | 0.5798891175 |
GSE19899_A2 | Up | 1.2045566127 |
PubMed_21979375_A1 | Up | 1.7317912308 |
PubMed_21979375_A2 | Up | 1.7039534228 |
GSE35957 | Up | 0.1076217342 |
GSE36640 | Down | -0.0724526692 |
GSE54402 | Up | 0.7829861556 |
GSE9593 | Up | 0.2800074656 |
GSE43922 | Up | 0.7971644274 |
GSE24585 | Up | 0.2069376869 |
GSE37065 | Up | 0.1492219710 |
GSE28863_A1 | Down | -0.5328012306 |
GSE28863_A2 | Up | 0.0734230050 |
GSE28863_A3 | Down | -0.1522727786 |
GSE28863_A4 | Down | -0.0832163527 |
GSE48662 | Down | -0.2952757863 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-615-3p | MIMAT0003283 | MIRT039854 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-30c-5p | MIMAT0000244 | MIRT047992 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord