HCSGD entry for SPRED1
1. General information
Official gene symbol | SPRED1 |
---|---|
Entrez ID | 161742 |
Gene full name | sprouty-related, EVH1 domain containing 1 |
Other gene symbols | NFLS hSpred1 spred-1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000188 | Inactivation of MAPK activity | IEA ISS | biological_process |
GO:0005173 | Stem cell factor receptor binding | IEA ISS | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005634 | Nucleus | IDA | cellular_component |
GO:0005730 | Nucleolus | IDA | cellular_component |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0005886 | Plasma membrane | IDA | cellular_component |
GO:0005901 | Caveola | IEA | cellular_component |
GO:0007275 | Multicellular organismal development | IEA | biological_process |
GO:0010801 | Negative regulation of peptidyl-threonine phosphorylation | IEA IMP | biological_process |
GO:0010923 | Negative regulation of phosphatase activity | IDA | biological_process |
GO:0019901 | Protein kinase binding | IEA IPI | molecular_function |
GO:0019902 | Phosphatase binding | IDA | molecular_function |
GO:0030291 | Protein serine/threonine kinase inhibitor activity | IEA ISS | molecular_function |
GO:0043517 | Positive regulation of DNA damage response, signal transduction by p53 class mediator | IEA ISS | biological_process |
GO:0090311 | Regulation of protein deacetylation | IEA ISS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0089237035 | 0.9735631473 | 0.2422002058 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.4552201501 |
GSE13712_SHEAR | Up | 0.5859734140 |
GSE13712_STATIC | Up | 0.4676277316 |
GSE19018 | Down | -0.2067179077 |
GSE19899_A1 | Up | 0.5613268747 |
GSE19899_A2 | Up | 0.4743357059 |
PubMed_21979375_A1 | Up | 0.5691762079 |
PubMed_21979375_A2 | Up | 0.4211442213 |
GSE35957 | Up | 0.1222463963 |
GSE36640 | Up | 0.2586795025 |
GSE54402 | Up | 0.7596715054 |
GSE9593 | Up | 0.6172937874 |
GSE43922 | Down | -0.0434517750 |
GSE24585 | Up | 0.2763525779 |
GSE37065 | Down | -0.0152637389 |
GSE28863_A1 | Up | 0.5681671587 |
GSE28863_A2 | Up | 0.4703436831 |
GSE28863_A3 | Down | -0.3319180350 |
GSE28863_A4 | Up | 0.2169320992 |
GSE48662 | Down | -0.5126696125 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-126-3p | MIMAT0000445 | MIRT000343 | Luciferase reporter assay//Western blot | Functional MTI | 18987025 |
hsa-miR-126-3p | MIMAT0000445 | MIRT000343 | Luciferase reporter assay | Functional MTI | 18694566 |
hsa-miR-126-3p | MIMAT0000445 | MIRT000343 | Luciferase reporter assay | Non-Functional MTI | 18832181 |
hsa-miR-126-3p | MIMAT0000445 | MIRT000343 | Flow//Luciferase reporter assay//qRT-PCR//Western blot | Functional MTI | 22525256 |
hsa-miR-335-5p | MIMAT0000765 | MIRT018666 | Microarray | Functional MTI (Weak) | 18185580 |
hsa-miR-375 | MIMAT0000728 | MIRT019967 | Microarray | Functional MTI (Weak) | 20215506 |
hsa-miR-132-3p | MIMAT0000426 | MIRT021849 | Microarray | Functional MTI (Weak) | 17612493 |
hsa-miR-103a-3p | MIMAT0000101 | MIRT027190 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-93-5p | MIMAT0000093 | MIRT028118 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-16-5p | MIMAT0000069 | MIRT031930 | Sequencing | Functional MTI (Weak) | 20371350 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 1 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
---|---|
26943583 | A three-pronged approach has been adopted to assess the if adalimumab is able to: i) modulate a panel of classic and novel senescence- and SASP-associated markers (interleukin [IL]-6, senescence associated-beta-galactosidase, p16/Ink4a, plasminogen activator inhibitor 1, endothelial nitric oxide synthase, miR-146a-5p/Irak1 and miR-126-3p/Spred1) in human umbilical vein endothelial cells (HUVECs); ii) reduce the paracrine effects of senescent HUVECs' secretome on MCF-7 breast cancer cells, through wound healing and mammosphere assay; and iii) exert significant decrease of miR-146a-5p and increase of miR-126-3p in circulating angiogenic cells (CACs) from psoriasis patients receiving adalimumab in monotherapy |
Entries Per Page
Displaying Page of