HCSGD entry for BVES-AS1
1. General information
Official gene symbol | BVES-AS1 |
---|---|
Entrez ID | 154442 |
Gene full name | BVES antisense RNA 1 |
Other gene symbols | C6orf112 bA99L11.2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
Not in the Gene Ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.4495200372 | 0.7893269025 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1546520487 |
GSE13712_SHEAR | Down | -0.1837253337 |
GSE13712_STATIC | Down | -0.0439550938 |
GSE19018 | Up | 0.1034254809 |
GSE19899_A1 | Up | 0.1664374318 |
GSE19899_A2 | Down | -0.0615600348 |
PubMed_21979375_A1 | Up | 0.6501945039 |
PubMed_21979375_A2 | Up | 0.1096436792 |
GSE35957 | Down | -0.1705613007 |
GSE36640 | Down | -0.0441110460 |
GSE54402 | Up | 0.3956596182 |
GSE9593 | Down | -0.0346455248 |
GSE43922 | - | - |
GSE24585 | - | - |
GSE37065 | - | - |
GSE28863_A1 | Down | -0.1640233226 |
GSE28863_A2 | Up | 0.3499499981 |
GSE28863_A3 | Down | -0.1407970071 |
GSE28863_A4 | Down | -0.0794204967 |
GSE48662 | Up | 0.0019580989 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT017751 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord