HCSGD entry for LRRC34
1. General information
Official gene symbol | LRRC34 |
---|---|
Entrez ID | 151827 |
Gene full name | leucine rich repeat containing 34 |
Other gene symbols | |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003674 | Molecular_function | ND | molecular_function |
GO:0005575 | Cellular_component | ND | cellular_component |
GO:0008150 | Biological_process | ND | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9273820789 | 0.0460782113 | 0.9999902473 | 0.4029317608 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.2577958813 |
GSE13712_SHEAR | Down | -0.2503138872 |
GSE13712_STATIC | Down | -0.5622635897 |
GSE19018 | Up | 0.0701448424 |
GSE19899_A1 | Up | 0.0720558343 |
GSE19899_A2 | Down | -0.2080487862 |
PubMed_21979375_A1 | Down | -0.3380174297 |
PubMed_21979375_A2 | Down | -0.2586576537 |
GSE35957 | Down | -0.3387406498 |
GSE36640 | Down | -0.1347900333 |
GSE54402 | Down | -0.1149161270 |
GSE9593 | Down | -0.4441454837 |
GSE43922 | Down | -0.0729682735 |
GSE24585 | Down | -0.3217062269 |
GSE37065 | Up | 0.0935369661 |
GSE28863_A1 | Up | 0.3659037947 |
GSE28863_A2 | Up | 0.0907120554 |
GSE28863_A3 | Down | -0.2600371253 |
GSE28863_A4 | Down | -0.1357953780 |
GSE48662 | Down | -0.3085088452 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-93-3p | MIMAT0004509 | MIRT038798 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord