HCSGD entry for CTSB
1. General information
Official gene symbol | CTSB |
---|---|
Entrez ID | 1508 |
Gene full name | cathepsin B |
Other gene symbols | APPS CPSB |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0002224 | Toll-like receptor signaling pathway | TAS | biological_process |
GO:0004197 | Cysteine-type endopeptidase activity | IDA IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005576 | Extracellular region | TAS | cellular_component |
GO:0005615 | Extracellular space | ISS | cellular_component |
GO:0005622 | Intracellular | TAS | cellular_component |
GO:0005730 | Nucleolus | IDA | cellular_component |
GO:0005739 | Mitochondrion | IEA | cellular_component |
GO:0005764 | Lysosome | IDA IEA | cellular_component |
GO:0006508 | Proteolysis | IDA IEA | biological_process |
GO:0008233 | Peptidase activity | IDA | molecular_function |
GO:0008234 | Cysteine-type peptidase activity | IDA IEA | molecular_function |
GO:0022617 | Extracellular matrix disassembly | TAS | biological_process |
GO:0030198 | Extracellular matrix organization | TAS | biological_process |
GO:0030574 | Collagen catabolic process | TAS | biological_process |
GO:0036021 | Endolysosome lumen | TAS | cellular_component |
GO:0042470 | Melanosome | IEA | cellular_component |
GO:0042981 | Regulation of apoptotic process | TAS | biological_process |
GO:0043231 | Intracellular membrane-bounded organelle | IDA | cellular_component |
GO:0045087 | Innate immune response | TAS | biological_process |
GO:0048471 | Perinuclear region of cytoplasm | IDA | cellular_component |
GO:0050790 | Regulation of catalytic activity | IEA | biological_process |
GO:0097067 | Cellular response to thyroid hormone stimulus | IEP | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0021627066 | 0.9960119562 | 0.1251090110 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1674944243 |
GSE13712_SHEAR | Up | 0.6580939602 |
GSE13712_STATIC | Up | 0.2855623637 |
GSE19018 | Up | 0.5915040023 |
GSE19899_A1 | Up | 1.3334173999 |
GSE19899_A2 | Up | 0.8453207887 |
PubMed_21979375_A1 | Up | 0.9710165561 |
PubMed_21979375_A2 | Up | 1.3357759009 |
GSE35957 | Up | 0.4205395121 |
GSE36640 | Down | -0.0875439822 |
GSE54402 | Down | -0.2283050677 |
GSE9593 | Up | 1.1808039350 |
GSE43922 | Up | 0.5644429116 |
GSE24585 | Up | 0.3125521216 |
GSE37065 | Up | 0.1955731026 |
GSE28863_A1 | Down | -0.0030439060 |
GSE28863_A2 | Up | 0.2462085772 |
GSE28863_A3 | Down | -0.0112789408 |
GSE28863_A4 | Down | -0.0175932526 |
GSE48662 | Up | 0.7578696528 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
2-Aminoethanimidic Acid | DB02108 | EXPT00447 |
3-Amino-4-Oxybenzyl-2-Butanone | DB02148 | EXPT02881 |
3-Methylphenylalanine | DB02685 | EXPT00540 |
N-(3-Propylcarbamoyloxirane-2-Carbonyl)-Isoleucyl-Proline | DB02855 | EXPT00003 |
2-Pyridinethiol | DB03329 | EXPT02724 |
Diphenylacetic Acid | DB03588 | EXPT01167 |
N-[1-Hydroxycarboxyethyl-Carbonyl]Leucylamino-2-Methyl-Butane | DB04126 | EXPT01318 |
N-{[(2S,3S)-3-(ETHOXYCARBONYL)OXIRAN-2-YL]CARBONYL}- | DB04579 | - |
N-{[(2S,3S)-3-(ETHOXYCARBONYL)OXIRAN-2-YL]CARBONYL}-L-ISOLEUCINE | DB07160 | - |
BENZYL N-({(2S,3S)-3-[(PROPYLAMINO)CARBONYL]OXIRAN-2-YL}CARBONYL)-L-ISOLEUCYL-L-PROLINATE | DB07219 | - |
METHYL N-({(2S,3S)-3-[(PROPYLAMINO)CARBONYL]OXIRAN-2-YL}CARBONYL)-L-ISOLEUCYL-L-PROLINATE | DB07223 | - |
N-{[(2S,3S)-3-(ETHOXYCARBONYL)OXIRAN-2-YL]CARBONYL}-L-ISOLEUCYL-L-ALANINE | DB07224 | - |
N-{[(2S,3S)-3-(ETHOXYCARBONYL)OXIRAN-2-YL]CARBONYL}-L-ISOLEUCYL-L-ISOLEUCINE | DB07225 | - |
N-({(2S,3S)-3-[(BENZYLAMINO)CARBONYL]OXIRAN-2-YL}CARBONYL)-L-ISOLEUCYL-L-PROLINE | DB07231 | - |
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-27b-3p | MIMAT0000419 | MIRT046187 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-92a-3p | MIMAT0000092 | MIRT049702 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 7 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
---|---|
27153139 | Furthermore, confocal microscopy showed in E-CSC: an accumulation of intralysosomal lipofuscins, a reduction of cathepsin B activity, evidence of lysosome membrane permeabilization, and the reduction of the nuclear active TFEB |
26091153 | 6-fold); cathepsin B (upregulated 4 |
24296714 | Glycogen synthase kinase-3beta inhibition augments diabetic endothelial progenitor cell abundance and functionality via cathepsin B: a novel therapeutic opportunity for arterial repair |
24296714 | Cathepsin B (cathB) was subsequently confirmed to be differentially regulated and showed 40% less baseline activity in DM EPCs, an effect reversed by GSKi treatment |
21677876 | Here we show that androgen deprivation therapy (ADT), a widely used treatment for advanced prostate cancer, induces a senescence-associated secretory phenotype in prostate cancer epithelial cells, indicated by increases in senescence-associated beta-galactosidase activity, heterochromatin protein 1beta foci, and expression of cathepsin B and insulin-like growth factor binding protein 3 |
11131129 | Increased expression of mature cathepsin B in aging rat liver |
11131129 | Our aim was to determine whether or not expression of one of the major hepatic lysosomal cysteine peptidases, cathepsin B, changes during aging of Sprague-Dawley rats |
11131129 | Cathepsin B activity was assessed in whole rat liver homogenates, and was found to be increased fourfold (P< or =0 |
11131129 | This was paralleled by an at least a twofold increase in mature cathepsin B protein |
11131129 | Nonetheless, Northern blot analysis of total liver RNA revealed no change in steady-state levels of cathepsin B mRNAs |
9055241 | Investigating some important biological activities of the PL cells at different passage levels (6-7, 30% of life span to 17-20, 75% of life span), ALP activity and collagen secretion were found to have significantly decreased while cathepsin B and L activities significantly increased with cellular aging |
1639144 | Overexpression of the two-chain form of cathepsin B in senescent WI-38 cells |
1639144 | Automated amino-terminal sequencing of the peptide from polyvinylidene difluoride electroblots showed 100% sequence identity to cathepsin B or pre-procathepsin B in a 12-amino acid overlap, beginning at residue 48 or 129, respectively |
1639144 | Cathepsin B activity was found to be decreased in cells aged in vitro in comparison to that in young controls |
1639144 | 2-kb cathepsin B transcripts between young and senescent cells cannot account for the overexpression of the two-chain form of the enzyme |
1639144 | These results suggest that increased proteolysis of a conformationally more labile single-chain form and/or decreased turnover and accumulation of a less active form of this lysosomal protease occur in senescent fibroblasts and may account for the observed decreased cathepsin B activity in senescent cells in culture |
Entries Per Page
Displaying Page of