HCSGD entry for TCAM1P
1. General information
Official gene symbol | TCAM1P |
---|---|
Entrez ID | 146771 |
Gene full name | testicular cell adhesion molecule 1, pseudogene |
Other gene symbols | TCAM1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
Not in the Gene Ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.4153427073 | 0.9256365032 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0290064453 |
GSE13712_SHEAR | Up | 0.0917875727 |
GSE13712_STATIC | Down | -0.0078069517 |
GSE19018 | Up | 0.0653435093 |
GSE19899_A1 | Up | 0.3598397153 |
GSE19899_A2 | Up | 0.0740243507 |
PubMed_21979375_A1 | Up | 0.1112527618 |
PubMed_21979375_A2 | Up | 0.3156105807 |
GSE35957 | Down | -0.3993039211 |
GSE36640 | Up | 0.0486198481 |
GSE54402 | Down | -0.0181649803 |
GSE9593 | Up | 0.0571925337 |
GSE43922 | - | - |
GSE24585 | - | - |
GSE37065 | - | - |
GSE28863_A1 | Up | 0.0233543806 |
GSE28863_A2 | Up | 0.0178114137 |
GSE28863_A3 | Up | 0.2143193179 |
GSE28863_A4 | Up | 0.0065213805 |
GSE48662 | Down | -0.0628908193 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-192-5p | MIMAT0000222 | MIRT026390 | Microarray | Functional MTI (Weak) | 19074876 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord