HCSGD entry for PRICKLE1
1. General information
| Official gene symbol | PRICKLE1 |
|---|---|
| Entrez ID | 144165 |
| Gene full name | prickle homolog 1 (Drosophila) |
| Other gene symbols | EPM1B RILP |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0001843 | Neural tube closure | IMP | biological_process |
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0005634 | Nucleus | IDA | cellular_component |
| GO:0005829 | Cytosol | IDA | cellular_component |
| GO:0006606 | Protein import into nucleus | IDA IMP | biological_process |
| GO:0008270 | Zinc ion binding | IEA | molecular_function |
| GO:0031398 | Positive regulation of protein ubiquitination | IDA | biological_process |
| GO:0031965 | Nuclear membrane | IDA | cellular_component |
| GO:0032436 | Positive regulation of proteasomal ubiquitin-dependent protein catabolic process | IDA | biological_process |
| GO:0045892 | Negative regulation of transcription, DNA-templated | IDA | biological_process |
| GO:0090090 | Negative regulation of canonical Wnt signaling pathway | IDA | biological_process |
| GO:2000691 | Negative regulation of cardiac muscle cell myoblast differentiation | IDA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.1902727138 | 0.0068847118 | 0.8479296227 | 0.1653088342 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.2931359309 |
| GSE13712_SHEAR | Down | -0.9648430896 |
| GSE13712_STATIC | Down | -0.7568536750 |
| GSE19018 | Up | 0.3848603109 |
| GSE19899_A1 | Down | -1.0360869020 |
| GSE19899_A2 | Down | -0.9219469531 |
| PubMed_21979375_A1 | Down | -1.1588640639 |
| PubMed_21979375_A2 | Down | -0.9304792226 |
| GSE35957 | Up | 0.2465281631 |
| GSE36640 | Up | 0.8044771617 |
| GSE54402 | Down | -1.2246954621 |
| GSE9593 | Up | 0.0564221807 |
| GSE43922 | Down | -1.4823775994 |
| GSE24585 | Down | -0.2912749360 |
| GSE37065 | Down | -0.2801430283 |
| GSE28863_A1 | Up | 0.7924161747 |
| GSE28863_A2 | Up | 0.5405758739 |
| GSE28863_A3 | Up | 0.3003221692 |
| GSE28863_A4 | Up | 0.2049784615 |
| GSE48662 | Up | 0.9253709634 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-215-5p | MIMAT0000272 | MIRT024610 | Microarray | Functional MTI (Weak) | 19074876 |
| hsa-miR-192-5p | MIMAT0000222 | MIRT026529 | Microarray | Functional MTI (Weak) | 19074876 |
| hsa-miR-17-5p | MIMAT0000070 | MIRT050925 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord

