HCSGD entry for SAMD10
1. General information
Official gene symbol | SAMD10 |
---|---|
Entrez ID | 140700 |
Gene full name | sterile alpha motif domain containing 10 |
Other gene symbols | C20orf136 dJ591C20 dJ591C20.7 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
Not in the Gene Ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.8414295657 | 0.5144773641 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1320650178 |
GSE13712_SHEAR | Down | -0.1049434785 |
GSE13712_STATIC | Up | 0.0475018945 |
GSE19018 | Up | 0.1920229412 |
GSE19899_A1 | Up | 0.0506279494 |
GSE19899_A2 | Down | -0.0218739211 |
PubMed_21979375_A1 | Down | -0.0018311026 |
PubMed_21979375_A2 | Down | -0.2300741642 |
GSE35957 | Up | 0.0617982933 |
GSE36640 | Down | -0.0358334616 |
GSE54402 | Up | 0.0143286904 |
GSE9593 | Up | 0.0053714164 |
GSE43922 | Up | 0.0591988119 |
GSE24585 | Down | -0.0434493521 |
GSE37065 | Down | -0.0144689992 |
GSE28863_A1 | Down | -0.3630459767 |
GSE28863_A2 | Down | -0.0514796074 |
GSE28863_A3 | Up | 0.3035991974 |
GSE28863_A4 | Up | 0.0566585560 |
GSE48662 | Down | -0.1332351345 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-125b-5p | MIMAT0000423 | MIRT004985 | Microarray | Functional MTI (Weak) | 17891175 |
hsa-miR-124-3p | MIMAT0000422 | MIRT022405 | Proteomics | Functional MTI (Weak) | 18668037 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord