HCSGD entry for CRKL
1. General information
Official gene symbol | CRKL |
---|---|
Entrez ID | 1399 |
Gene full name | v-crk sarcoma virus CT10 oncogene homolog (avian)-like |
Other gene symbols | |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000186 | Activation of MAPKK activity | TAS | biological_process |
GO:0001568 | Blood vessel development | IEA | biological_process |
GO:0004871 | Signal transducer activity | TAS | molecular_function |
GO:0005070 | SH3/SH2 adaptor activity | TAS | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005768 | Endosome | TAS | cellular_component |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0007254 | JNK cascade | TAS | biological_process |
GO:0007265 | Ras protein signal transduction | TAS | biological_process |
GO:0007507 | Heart development | IEA | biological_process |
GO:0009887 | Organ morphogenesis | IEA | biological_process |
GO:0009952 | Anterior/posterior pattern specification | IEA | biological_process |
GO:0009967 | Positive regulation of signal transduction | TAS | biological_process |
GO:0035556 | Intracellular signal transduction | TAS | biological_process |
GO:0048011 | Neurotrophin TRK receptor signaling pathway | TAS | biological_process |
GO:0048538 | Thymus development | IEA | biological_process |
GO:0060017 | Parathyroid gland development | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0437681471 | 0.9601865355 | 0.4660280744 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0924965488 |
GSE13712_SHEAR | Up | 0.2753642811 |
GSE13712_STATIC | Down | -0.0083497321 |
GSE19018 | Up | 0.2073532141 |
GSE19899_A1 | Up | 0.1664157928 |
GSE19899_A2 | Up | 0.2465788710 |
PubMed_21979375_A1 | Up | 1.1185674551 |
PubMed_21979375_A2 | Up | 0.4821046230 |
GSE35957 | Up | 0.0744367287 |
GSE36640 | Down | -0.0492432278 |
GSE54402 | Up | 0.1973565881 |
GSE9593 | Up | 0.0164448294 |
GSE43922 | Up | 0.3180293651 |
GSE24585 | Up | 0.1288958237 |
GSE37065 | Up | 0.0082489691 |
GSE28863_A1 | Up | 0.7774006023 |
GSE28863_A2 | Up | 0.7107649839 |
GSE28863_A3 | Down | -0.0976061623 |
GSE28863_A4 | Down | -0.0497385135 |
GSE48662 | Down | -0.2431711279 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-107 | MIMAT0000104 | MIRT004697 | Flow//Immunoblot//Microarray//qRT-PCR | Functional MTI (Weak) | 19688090 |
hsa-miR-98-5p | MIMAT0000096 | MIRT027796 | Microarray | Functional MTI (Weak) | 19088304 |
hsa-miR-32-5p | MIMAT0000090 | MIRT028306 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-16-5p | MIMAT0000069 | MIRT031998 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-let-7b-5p | MIMAT0000063 | MIRT032482 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-193b-5p | MIMAT0004767 | MIRT038006 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-425-5p | MIMAT0003393 | MIRT039301 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-23b-3p | MIMAT0000418 | MIRT046303 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-29a-3p | MIMAT0000086 | MIRT049982 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
---|---|---|---|---|---|---|---|
hsa-miR-126-3p | MIMAT0000445 | NA | hsa-miR-126 | {Western blot} | {overexpression by miRNA precursor transfection} | 18602365 | |
hsa-miR-107 | MIMAT0000104 | NA | hsa-miR-107 | 19688090 |
Entries Per Page
Displaying Page of