HCSGD entry for MBOAT2
1. General information
Official gene symbol | MBOAT2 |
---|---|
Entrez ID | 129642 |
Gene full name | membrane bound O-acyltransferase domain containing 2 |
Other gene symbols | LPCAT4 OACT2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003841 | 1-acylglycerol-3-phosphate O-acyltransferase activity | IEA | molecular_function |
GO:0005789 | Endoplasmic reticulum membrane | TAS | cellular_component |
GO:0006644 | Phospholipid metabolic process | TAS | biological_process |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0036151 | Phosphatidylcholine acyl-chain remodeling | TAS | biological_process |
GO:0036152 | Phosphatidylethanolamine acyl-chain remodeling | TAS | biological_process |
GO:0044281 | Small molecule metabolic process | TAS | biological_process |
GO:0046474 | Glycerophospholipid biosynthetic process | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9964025379 | 0.0008258349 | 0.9999902473 | 0.0543420000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.6812717460 |
GSE13712_SHEAR | Down | -1.6153047449 |
GSE13712_STATIC | Down | -1.0227420699 |
GSE19018 | Down | -0.2317559505 |
GSE19899_A1 | Down | -0.5991607048 |
GSE19899_A2 | Down | -1.1872995277 |
PubMed_21979375_A1 | Down | -1.6484838945 |
PubMed_21979375_A2 | Down | -1.6376227137 |
GSE35957 | Down | -0.0342128120 |
GSE36640 | Down | -0.1243197232 |
GSE54402 | Down | -0.3465461916 |
GSE9593 | Down | -0.6632361466 |
GSE43922 | Down | -0.2323837522 |
GSE24585 | Down | -0.2996354486 |
GSE37065 | Up | 0.0764505346 |
GSE28863_A1 | Down | -0.2103510681 |
GSE28863_A2 | Up | 0.1703060621 |
GSE28863_A3 | Down | -0.1519797844 |
GSE28863_A4 | Down | -0.4610133889 |
GSE48662 | Down | -0.1231047217 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirTarBase
- mirRecord
No target information from mirRecord
- mirRecord