HCSGD entry for COL8A2
1. General information
Official gene symbol | COL8A2 |
---|---|
Entrez ID | 1296 |
Gene full name | collagen, type VIII, alpha 2 |
Other gene symbols | FECD FECD1 PPCD PPCD2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001525 | Angiogenesis | IEA | biological_process |
GO:0005201 | Extracellular matrix structural constituent | NAS | molecular_function |
GO:0005576 | Extracellular region | TAS | cellular_component |
GO:0005578 | Proteinaceous extracellular matrix | NAS | cellular_component |
GO:0005581 | Collagen | IEA | cellular_component |
GO:0005604 | Basement membrane | NAS | cellular_component |
GO:0005788 | Endoplasmic reticulum lumen | TAS | cellular_component |
GO:0016337 | Cell-cell adhesion | NAS | biological_process |
GO:0022617 | Extracellular matrix disassembly | TAS | biological_process |
GO:0030198 | Extracellular matrix organization | NAS TAS | biological_process |
GO:0030574 | Collagen catabolic process | TAS | biological_process |
GO:0030674 | Protein binding, bridging | NAS | molecular_function |
GO:0031012 | Extracellular matrix | IDA | cellular_component |
GO:0048593 | Camera-type eye morphogenesis | IEA | biological_process |
GO:0050673 | Epithelial cell proliferation | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.8514028988 | 0.0512742677 | 0.9999902473 | 0.4260069444 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.3895492665 |
GSE13712_SHEAR | Down | -0.6071360333 |
GSE13712_STATIC | Down | -0.3412177828 |
GSE19018 | Up | 0.0346358064 |
GSE19899_A1 | Up | 0.0274041837 |
GSE19899_A2 | Down | -0.2472490281 |
PubMed_21979375_A1 | Down | -0.5661668083 |
PubMed_21979375_A2 | Down | -0.2632130162 |
GSE35957 | Down | -0.3500677960 |
GSE36640 | Up | 0.0551442719 |
GSE54402 | Down | -0.2475036817 |
GSE9593 | Down | -0.1885193372 |
GSE43922 | Up | 0.1158325373 |
GSE24585 | Up | 0.0837066511 |
GSE37065 | Down | -0.1371754806 |
GSE28863_A1 | Down | -0.3078293722 |
GSE28863_A2 | Up | 0.0295073467 |
GSE28863_A3 | Up | 0.0424756126 |
GSE28863_A4 | Down | -0.1761563626 |
GSE48662 | Up | 1.1977383039 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT017982 | Microarray | Functional MTI (Weak) | 18185580 |
hsa-miR-124-3p | MIMAT0000422 | MIRT022679 | Microarray | Functional MTI (Weak) | 18668037 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 2 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
---|---|
25311168 | Fuchs endothelial corneal dystrophy (FECD) is a genetically heterogeneous disease |
25311168 | Hypothesizing that cellular senescence may be relevant in FECD pathogenesis, genetically undifferentiated late-onset FECD endothelial samples were analyzed to identify common changes of specific senescence-related transcripts |
25311168 | Total RNA was extracted from 21 FECD endothelial samples retrieved from patients undergoing lamellar keratoplasty due to clinically diagnosed end-stage FECD and from 12 endothelial samples retrieved from normal autopsy eyes |
25311168 | Markedly elevated mRNA-levels of the constitutively active and reactive oxygen species-generating enzyme NOX4 were found in all evaluable FECD samples |
25311168 | In addition, increased expression of CDKN2A and its transcriptional activators ETS1 and ARHGAP18 (SENEX) along with decreased expression of CDKN2A inhibitor ID1 were detected in FECD samples |
25311168 | Consistent over-expression of NOX4 in FECD endothelial samples suggests a role as pathogenic factor and as a potential new treatment target in FECD |
25311168 | Transcriptional up-regulation of the CDKN2A-pathway provides further evidence for increased cellular senescence in FECD endothelium |
23132454 | PURPOSE: To investigate the novel application of tissue microarray (TMA) technology to corneal disease and to report altered protein expression of senescence-associated cyclin-dependent kinase inhibitors p21 and p16 in Fuchs endothelial corneal dystrophy (FECD) |
23132454 | METHODS: A TMA including 208 cores was generated from paraffin-embedded tissues, including corneal buttons of 50 FECD and 5 keratoconus patients retrieved after penetrating keratoplasty, 10 autopsy globes with nonpathologic corneas, and nonocular control specimens |
23132454 | Corneal endothelial p21 and p16 expression levels in FECD specimens compared with controls served as main outcome measures |
23132454 | RESULTS: TMA immunohistochemical analysis disclosed increased endothelial expression levels of nuclear p21 in FECD specimens (P < 0 |
23132454 | It demonstrates p21 and p16 overexpression in the corneal endothelium of genetically undifferentiated FECD patients supporting a role of cellular senescence in the pathogenesis of FECD |
Entries Per Page
Displaying Page of