HCSGD entry for ADH1C
1. General information
| Official gene symbol | ADH1C |
|---|---|
| Entrez ID | 126 |
| Gene full name | alcohol dehydrogenase 1C (class I), gamma polypeptide |
| Other gene symbols | ADH3 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0004022 | Alcohol dehydrogenase (NAD) activity | IDA | molecular_function |
| GO:0005829 | Cytosol | TAS | cellular_component |
| GO:0006069 | Ethanol oxidation | IDA TAS | biological_process |
| GO:0006805 | Xenobiotic metabolic process | TAS | biological_process |
| GO:0008270 | Zinc ion binding | IEA | molecular_function |
| GO:0044281 | Small molecule metabolic process | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.5669380951 | 0.8322314958 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.1333662259 |
| GSE13712_SHEAR | Down | -0.2368420554 |
| GSE13712_STATIC | Up | 0.0071853544 |
| GSE19018 | Down | -0.0055124459 |
| GSE19899_A1 | Up | 0.0850126067 |
| GSE19899_A2 | Down | -0.1035159477 |
| PubMed_21979375_A1 | Down | -0.0891428771 |
| PubMed_21979375_A2 | Down | -0.0350124528 |
| GSE35957 | Down | -0.1546828176 |
| GSE36640 | Up | 0.0823987782 |
| GSE54402 | Down | -0.0495333589 |
| GSE9593 | Up | 0.0993231503 |
| GSE43922 | Up | 0.0181653646 |
| GSE24585 | Up | 0.1197995814 |
| GSE37065 | Up | 0.0889604833 |
| GSE28863_A1 | - | - |
| GSE28863_A2 | - | - |
| GSE28863_A3 | - | - |
| GSE28863_A4 | - | - |
| GSE48662 | Up | 0.5124930216 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
|---|---|---|
| NADH | DB00157 | NUTR00041 | DB01907 | EXPT02287 | DB03527 |
| Fomepizole | DB01213 | APRD00985 |
| 2,3,4,5,6-Pentafluorobenzyl Alcohol | DB01711 | EXPT02555 |
| N-1-Methylheptylformamide | DB02131 | EXPT01516 |
| 2-Ethoxyethanol | DB02249 | EXPT01374 |
| Cholic Acid | DB02659 | EXPT00906 |
| 4-Iodopyrazole | DB02721 | EXPT02726 |
| Pyrazole | DB02757 | EXPT02727 |
| Para-Bromobenzyl Alcohol | DB02822 | EXPT00748 |
| 3-Butylthiolane 1-Oxide | DB02871 | EXPT02956 |
| 5-Beta-D-Ribofuranosylnicotinamide Adenine Dinucleotide | DB03020 | EXPT00966 |
| (R)-N-(1-Methyl-Hexyl)-Formamide | DB03061 | EXPT02365 |
| Trifluoroethanol | DB03226 | EXPT01368 |
| Cyclohexylformamide | DB03559 | EXPT01065 |
| Cpad | DB04071 | EXPT02487 |
| N-Formylpiperidine | DB04113 | EXPT01477 |
| 2,3-Difluorobenzyl Alcohol | DB04312 | EXPT01168 |
| 2,4-Difluorobenzyl Alcohol 2,4-Difluoro-1-(Hydroxymethyl)Benzene | DB04448 | EXPT00093 |
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirTarBase
- mirRecord
No target information from mirRecord
- mirRecord

