HCSGD entry for LEAP2
1. General information
| Official gene symbol | LEAP2 |
|---|---|
| Entrez ID | 116842 |
| Gene full name | liver expressed antimicrobial peptide 2 |
| Other gene symbols | LEAP-2 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005576 | Extracellular region | IEA | cellular_component |
| GO:0042742 | Defense response to bacterium | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.9536086243 | 0.1677997341 | 0.9999902473 | 0.7922254350 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.0242899289 |
| GSE13712_SHEAR | Down | -0.2730766350 |
| GSE13712_STATIC | Down | -0.2513952862 |
| GSE19018 | Down | -0.0920885373 |
| GSE19899_A1 | Up | 0.0105692167 |
| GSE19899_A2 | Down | -0.1118579876 |
| PubMed_21979375_A1 | Down | -0.6089910007 |
| PubMed_21979375_A2 | Down | -0.5238152389 |
| GSE35957 | Up | 0.1123583860 |
| GSE36640 | Down | -0.5035227315 |
| GSE54402 | Up | 0.1044222326 |
| GSE9593 | Down | -0.3198565663 |
| GSE43922 | Up | 0.0126524629 |
| GSE24585 | Down | -0.0125462202 |
| GSE37065 | Up | 0.0665203718 |
| GSE28863_A1 | Up | 0.1901686923 |
| GSE28863_A2 | Up | 0.0847859956 |
| GSE28863_A3 | Down | -0.1670215564 |
| GSE28863_A4 | Down | -0.0673337154 |
| GSE48662 | Down | -0.0480389082 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-215-5p | MIMAT0000272 | MIRT024622 | Microarray | Functional MTI (Weak) | 19074876 |
| hsa-miR-192-5p | MIMAT0000222 | MIRT026180 | Microarray | Functional MTI (Weak) | 19074876 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord

