HCSGD entry for SLC26A7
1. General information
| Official gene symbol | SLC26A7 |
|---|---|
| Entrez ID | 115111 |
| Gene full name | solute carrier family 26, member 7 |
| Other gene symbols | SUT2 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0001696 | Gastric acid secretion | IEA | biological_process |
| GO:0005254 | Chloride channel activity | IDA IEA | molecular_function |
| GO:0005737 | Cytoplasm | IDA | cellular_component |
| GO:0005768 | Endosome | IDA | cellular_component |
| GO:0005886 | Plasma membrane | TAS | cellular_component |
| GO:0006811 | Ion transport | TAS | biological_process |
| GO:0006820 | Anion transport | IDA | biological_process |
| GO:0006821 | Chloride transport | IDA | biological_process |
| GO:0008272 | Sulfate transport | IDA | biological_process |
| GO:0015106 | Bicarbonate transmembrane transporter activity | IEA ISS | molecular_function |
| GO:0015116 | Sulfate transmembrane transporter activity | IDA IEA | molecular_function |
| GO:0015301 | Anion:anion antiporter activity | IEA | molecular_function |
| GO:0015701 | Bicarbonate transport | ISS | biological_process |
| GO:0016021 | Integral component of membrane | IEA | cellular_component |
| GO:0016323 | Basolateral plasma membrane | IEA IMP | cellular_component |
| GO:0019531 | Oxalate transmembrane transporter activity | IDA | molecular_function |
| GO:0019532 | Oxalate transport | IDA | biological_process |
| GO:0034220 | Ion transmembrane transport | IDA ISS | biological_process |
| GO:0055038 | Recycling endosome membrane | IEA | cellular_component |
| GO:0055085 | Transmembrane transport | TAS | biological_process |
| GO:1902358 | Sulfate transmembrane transport | IDA | biological_process |
| GO:1902476 | Chloride transmembrane transport | IDA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.6728288363 | 0.9225490065 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.0336146639 |
| GSE13712_SHEAR | Up | 0.0014096443 |
| GSE13712_STATIC | Up | 0.0722762722 |
| GSE19018 | Up | 0.0431459921 |
| GSE19899_A1 | Up | 0.0865160077 |
| GSE19899_A2 | Up | 0.0397989660 |
| PubMed_21979375_A1 | Up | 0.2060998735 |
| PubMed_21979375_A2 | Down | -0.0899953848 |
| GSE35957 | Up | 0.0877621664 |
| GSE36640 | Up | 0.1104926099 |
| GSE54402 | Up | 0.0345560205 |
| GSE9593 | Down | -0.0132925504 |
| GSE43922 | Up | 0.0189098282 |
| GSE24585 | Down | -0.1710466742 |
| GSE37065 | Up | 0.1400944652 |
| GSE28863_A1 | - | - |
| GSE28863_A2 | - | - |
| GSE28863_A3 | - | - |
| GSE28863_A4 | - | - |
| GSE48662 | Up | 0.0702775514 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-335-5p | MIMAT0000765 | MIRT018335 | Microarray | Functional MTI (Weak) | 18185580 |
| hsa-miR-1 | MIMAT0000416 | MIRT023903 | Microarray | Functional MTI (Weak) | 18668037 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord

