HCSGD entry for CHRNB4
1. General information
Official gene symbol | CHRNB4 |
---|---|
Entrez ID | 1143 |
Gene full name | cholinergic receptor, nicotinic, beta 4 (neuronal) |
Other gene symbols | |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001508 | Action potential | IEA | biological_process |
GO:0004889 | Acetylcholine-activated cation-selective channel activity | IEA TAS | molecular_function |
GO:0005230 | Extracellular ligand-gated ion channel activity | IEA | molecular_function |
GO:0005886 | Plasma membrane | TAS | cellular_component |
GO:0005887 | Integral component of plasma membrane | IC | cellular_component |
GO:0005892 | Acetylcholine-gated channel complex | IDA TAS | cellular_component |
GO:0006811 | Ion transport | TAS | biological_process |
GO:0006812 | Cation transport | TAS | biological_process |
GO:0006939 | Smooth muscle contraction | IEA | biological_process |
GO:0006940 | Regulation of smooth muscle contraction | IEA | biological_process |
GO:0007165 | Signal transduction | IDA | biological_process |
GO:0007268 | Synaptic transmission | TAS | biological_process |
GO:0007271 | Synaptic transmission, cholinergic | TAS | biological_process |
GO:0007626 | Locomotory behavior | IEA | biological_process |
GO:0015276 | Ligand-gated ion channel activity | TAS | molecular_function |
GO:0015464 | Acetylcholine receptor activity | IDA | molecular_function |
GO:0016021 | Integral component of membrane | IEA NAS | cellular_component |
GO:0030054 | Cell junction | IEA | cellular_component |
GO:0034220 | Ion transmembrane transport | TAS | biological_process |
GO:0035095 | Behavioral response to nicotine | IEA | biological_process |
GO:0045211 | Postsynaptic membrane | IEA | cellular_component |
GO:0046928 | Regulation of neurotransmitter secretion | NAS | biological_process |
GO:0055085 | Transmembrane transport | TAS | biological_process |
GO:0060084 | Synaptic transmission involved in micturition | IMP | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.3182450325 | 0.9355896433 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1814185731 |
GSE13712_SHEAR | Up | 0.1939262479 |
GSE13712_STATIC | Up | 0.0399309517 |
GSE19018 | Up | 0.1098974515 |
GSE19899_A1 | Up | 0.1351666601 |
GSE19899_A2 | Up | 0.3463229982 |
PubMed_21979375_A1 | Down | -0.4453246665 |
PubMed_21979375_A2 | Up | 0.3034391637 |
GSE35957 | Up | 0.1056717587 |
GSE36640 | Up | 0.1014020311 |
GSE54402 | Down | -0.1688924528 |
GSE9593 | Up | 0.0748089564 |
GSE43922 | Up | 0.0256974901 |
GSE24585 | Up | 0.1654501471 |
GSE37065 | Down | -0.2389327626 |
GSE28863_A1 | Up | 0.0692684444 |
GSE28863_A2 | Up | 0.0671015339 |
GSE28863_A3 | Up | 0.1583237942 |
GSE28863_A4 | Up | 0.1279171850 |
GSE48662 | Down | -0.0283726257 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
Nicotine | DB00184 | APRD00200 | EXPT02315 | DB09463 |
Dextromethorphan | DB00514 | APRD00655 |
Galantamine | DB00674 | APRD00206 | EXPT01628 |
Pentolinium | DB01090 | APRD00038 |
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT018694 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord