HCSGD entry for CASC4
1. General information
| Official gene symbol | CASC4 | 
|---|---|
| Entrez ID | 113201 | 
| Gene full name | cancer susceptibility candidate 4 | 
| Other gene symbols | H63 | 
| Links to Entrez Gene | Links to Entrez Gene | 
2. Neighbors in the network
 
	
	
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
| GO ID | GO term | Evidence | Category | 
|---|---|---|---|
| GO:0016021 | Integral component of membrane | IEA | cellular_component | 
			
			Entries Per Page
		
		
		Displaying Page  of 
	
	
  4. Expression levels in datasets
- Meta-analysis result
	| p-value up | p-value down | FDR up | FDR down | 
|---|---|---|---|
| 0.1977423920 | 0.9564761331 | 0.8596326342 | 1.0000000000 | 
- Individual experiment result  ( "-" represent NA in the specific microarray platform ) 
	( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change | 
|---|---|---|
| GSE11954 | Up | 0.0847264279 | 
| GSE13712_SHEAR | Up | 0.0377656963 | 
| GSE13712_STATIC | Up | 0.1151774035 | 
| GSE19018 | Up | 0.1546165801 | 
| GSE19899_A1 | Up | 0.0986368911 | 
| GSE19899_A2 | Up | 0.2658662286 | 
| PubMed_21979375_A1 | Down | -0.4801995637 | 
| PubMed_21979375_A2 | Up | 0.1864858819 | 
| GSE35957 | Up | 0.1959122112 | 
| GSE36640 | Up | 0.3630537168 | 
| GSE54402 | Up | 0.0797839757 | 
| GSE9593 | Up | 0.1960393244 | 
| GSE43922 | Down | -0.0390646856 | 
| GSE24585 | Up | 0.1599894256 | 
| GSE37065 | Up | 0.1625303152 | 
| GSE28863_A1 | Up | 0.1827707158 | 
| GSE28863_A2 | Up | 0.3173762187 | 
| GSE28863_A3 | Down | -0.2662601278 | 
| GSE28863_A4 | Up | 0.1570853197 | 
| GSE48662 | Down | -0.1303076214 | 
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
	Not regulated by compounds	
	
	- Drugs
	Not regulated by drugs	
    - MicroRNAs
    - mirTarBase
	
	- mirTarBase
| MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) | 
|---|---|---|---|---|---|
| hsa-miR-151a-3p | MIMAT0000757 | MIRT019515 | Sequencing | Functional MTI (Weak) | 20371350 | 
| hsa-miR-125a-5p | MIMAT0000443 | MIRT045774 | CLASH | Functional MTI (Weak) | 23622248 | 
| hsa-miR-30c-5p | MIMAT0000244 | MIRT047881 | CLASH | Functional MTI (Weak) | 23622248 | 
			
			Entries Per Page
		
		
	Displaying Page  of 
	- mirRecord
	No target information from mirRecord
   - mirRecord

 
			 
			 
			 
		