HCSGD entry for AKAP10
1. General information
| Official gene symbol | AKAP10 |
|---|---|
| Entrez ID | 11216 |
| Gene full name | A kinase (PRKA) anchor protein 10 |
| Other gene symbols | AKAP-10 D-AKAP-2 D-AKAP2 PRKA10 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005737 | Cytoplasm | IDA | cellular_component |
| GO:0005739 | Mitochondrion | IEA | cellular_component |
| GO:0005829 | Cytosol | TAS | cellular_component |
| GO:0005886 | Plasma membrane | IDA | cellular_component |
| GO:0007165 | Signal transduction | TAS | biological_process |
| GO:0007596 | Blood coagulation | TAS | biological_process |
| GO:0008104 | Protein localization | IEA | biological_process |
| GO:0038032 | Termination of G-protein coupled receptor signaling pathway | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.2225135595 | 0.6945867938 | 0.9034861021 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.0497276859 |
| GSE13712_SHEAR | Up | 0.3418493598 |
| GSE13712_STATIC | Up | 0.2046328606 |
| GSE19018 | Down | -0.0001657930 |
| GSE19899_A1 | Up | 0.0594994891 |
| GSE19899_A2 | Up | 0.1631847571 |
| PubMed_21979375_A1 | Up | 0.6791790552 |
| PubMed_21979375_A2 | Up | 0.3716077681 |
| GSE35957 | Down | -0.1677078608 |
| GSE36640 | Up | 0.0518648233 |
| GSE54402 | Up | 0.1483291009 |
| GSE9593 | Down | -0.2558970822 |
| GSE43922 | Up | 0.2900702098 |
| GSE24585 | Up | 0.3367539541 |
| GSE37065 | Up | 0.2137526641 |
| GSE28863_A1 | Up | 0.0013312276 |
| GSE28863_A2 | Down | -0.4163490733 |
| GSE28863_A3 | Down | -0.6554628895 |
| GSE28863_A4 | Up | 0.0217976483 |
| GSE48662 | Down | -0.2066172997 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-339-5p | MIMAT0000764 | MIRT042793 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-331-3p | MIMAT0000760 | MIRT043412 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord

