HCSGD entry for RPP14
1. General information
Official gene symbol | RPP14 |
---|---|
Entrez ID | 11102 |
Gene full name | ribonuclease P/MRP 14kDa subunit |
Other gene symbols | P14 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003723 | RNA binding | TAS | molecular_function |
GO:0004526 | Ribonuclease P activity | IEA | molecular_function |
GO:0005634 | Nucleus | IEA | cellular_component |
GO:0005739 | Mitochondrion | IEA | cellular_component |
GO:0006631 | Fatty acid metabolic process | IEA | biological_process |
GO:0008033 | TRNA processing | IEA | biological_process |
GO:0016491 | Oxidoreductase activity | IEA | molecular_function |
GO:0016829 | Lyase activity | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1636825615 | 0.6262212302 | 0.8009460309 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.4198427902 |
GSE13712_SHEAR | Up | 0.1698936200 |
GSE13712_STATIC | Up | 0.0255558063 |
GSE19018 | Down | -0.4466852516 |
GSE19899_A1 | Up | 0.0201233841 |
GSE19899_A2 | Up | 0.8140769529 |
PubMed_21979375_A1 | Up | 0.0544976332 |
PubMed_21979375_A2 | Up | 0.4492114312 |
GSE35957 | Down | -0.0862003738 |
GSE36640 | Up | 0.1549523773 |
GSE54402 | Up | 0.3197553527 |
GSE9593 | Down | -0.0794657669 |
GSE43922 | Up | 0.4542620037 |
GSE24585 | Down | -0.3253207240 |
GSE37065 | Up | 0.1229641534 |
GSE28863_A1 | Down | -0.1170620353 |
GSE28863_A2 | Down | -0.0735405495 |
GSE28863_A3 | Down | -0.1880845486 |
GSE28863_A4 | Down | -0.3581134158 |
GSE48662 | Up | 0.2798115158 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-30a-5p | MIMAT0000087 | MIRT028571 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-326 | MIMAT0000756 | MIRT043625 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord