HCSGD entry for SF3B2
1. General information
Official gene symbol | SF3B2 |
---|---|
Entrez ID | 10992 |
Gene full name | splicing factor 3b, subunit 2, 145kDa |
Other gene symbols | Cus1 SAP145 SF3B145 SF3b1 SF3b150 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000398 | MRNA splicing, via spliceosome | IC TAS | biological_process |
GO:0003676 | Nucleic acid binding | IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005634 | Nucleus | IDA | cellular_component |
GO:0005654 | Nucleoplasm | TAS | cellular_component |
GO:0005681 | Spliceosomal complex | IDA | cellular_component |
GO:0005689 | U12-type spliceosomal complex | IDA | cellular_component |
GO:0005730 | Nucleolus | IDA | cellular_component |
GO:0006397 | MRNA processing | TAS | biological_process |
GO:0008380 | RNA splicing | TAS | biological_process |
GO:0010467 | Gene expression | TAS | biological_process |
GO:0016032 | Viral process | IEA | biological_process |
GO:0071013 | Catalytic step 2 spliceosome | IDA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.2750728012 | 0.9295683713 | 0.9710422422 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.2767828736 |
GSE13712_SHEAR | Down | -0.1498989645 |
GSE13712_STATIC | Down | -0.0531754806 |
GSE19018 | Up | 0.1014904974 |
GSE19899_A1 | Up | 0.0770394301 |
GSE19899_A2 | Up | 0.2411876385 |
PubMed_21979375_A1 | Up | 0.0539604958 |
PubMed_21979375_A2 | Up | 0.2252098575 |
GSE35957 | Down | -0.2094012018 |
GSE36640 | Down | -0.0904329086 |
GSE54402 | Up | 0.0531009980 |
GSE9593 | Down | -0.1385157289 |
GSE43922 | Up | 0.1021209462 |
GSE24585 | Down | -0.1024400385 |
GSE37065 | Up | 0.0982490410 |
GSE28863_A1 | Up | 0.1575638393 |
GSE28863_A2 | Up | 0.2112442328 |
GSE28863_A3 | Up | 0.1957715193 |
GSE28863_A4 | Up | 0.2267733439 |
GSE48662 | Down | -0.1443809431 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-26b-5p | MIMAT0000083 | MIRT029398 | Microarray | Functional MTI (Weak) | 19088304 |
hsa-miR-877-3p | MIMAT0004950 | MIRT036927 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-93-3p | MIMAT0004509 | MIRT038862 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-615-3p | MIMAT0003283 | MIRT039791 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-18a-3p | MIMAT0002891 | MIRT040893 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-193b-3p | MIMAT0002819 | MIRT041282 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-484 | MIMAT0002174 | MIRT041928 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-324-5p | MIMAT0000761 | MIRT043182 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-331-3p | MIMAT0000760 | MIRT043563 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-342-3p | MIMAT0000753 | MIRT043738 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord