HCSGD entry for STAMBP
1. General information
Official gene symbol | STAMBP |
---|---|
Entrez ID | 10617 |
Gene full name | STAM binding protein |
Other gene symbols | AMSH |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000281 | Mitotic cytokinesis | IMP | biological_process |
GO:0004843 | Ubiquitin-specific protease activity | IDA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005634 | Nucleus | IDA | cellular_component |
GO:0005730 | Nucleolus | IDA | cellular_component |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0005769 | Early endosome | IEA | cellular_component |
GO:0005886 | Plasma membrane | IDA | cellular_component |
GO:0006508 | Proteolysis | IEA | biological_process |
GO:0007259 | JAK-STAT cascade | TAS | biological_process |
GO:0008237 | Metallopeptidase activity | IEA | molecular_function |
GO:0008284 | Positive regulation of cell proliferation | TAS | biological_process |
GO:0014067 | Negative regulation of phosphatidylinositol 3-kinase signaling | IMP | biological_process |
GO:0016579 | Protein deubiquitination | IMP | biological_process |
GO:0032154 | Cleavage furrow | IDA IEA | cellular_component |
GO:0043524 | Negative regulation of neuron apoptotic process | IEA | biological_process |
GO:0046580 | Negative regulation of Ras protein signal transduction | IMP | biological_process |
GO:0046872 | Metal ion binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.7269561073 | 0.3214648532 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0973124707 |
GSE13712_SHEAR | Down | -0.0091140155 |
GSE13712_STATIC | Up | 0.0829494754 |
GSE19018 | Up | 0.2693395561 |
GSE19899_A1 | Up | 0.1308572817 |
GSE19899_A2 | Up | 0.1313049871 |
PubMed_21979375_A1 | Down | -0.1492465375 |
PubMed_21979375_A2 | Up | 0.3833928052 |
GSE35957 | Down | -0.3706138223 |
GSE36640 | Down | -0.0917255219 |
GSE54402 | Up | 0.0037790669 |
GSE9593 | Up | 0.0634487305 |
GSE43922 | Up | 0.0107058643 |
GSE24585 | Down | -0.6323429963 |
GSE37065 | Up | 0.1975998231 |
GSE28863_A1 | Up | 0.0852769321 |
GSE28863_A2 | Up | 0.0878471850 |
GSE28863_A3 | Down | -0.6208849932 |
GSE28863_A4 | Down | -0.0890638476 |
GSE48662 | Down | -0.1292130654 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-221-3p | MIMAT0000278 | MIRT024178 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-101-3p | MIMAT0000099 | MIRT027291 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-505-3p | MIMAT0002876 | MIRT041004 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord